Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,394 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
303 outcomes of 4,365 shown · page 2 of 16
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Memphis Redbirds vs Durham BullsBaseball · MiLB | Durham Bulls to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 6 |
| Memphis Redbirds vs Durham BullsBaseball · MiLB | Memphis Redbirds to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 6 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Houston Baptist Huskies to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 26 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Rice Owls to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 26 |
| Salahdine Parnasse vs Daniel HookerMMA · MMA | Daniel Hooker to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 36 |
| Salahdine Parnasse vs Daniel HookerMMA · MMA | Salahdine Parnasse to win |
RUN-20260905-c0178697| MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → |
| — |
| 36 |
| North Dakota Fighting Hawks vs St. Thomas (MN) TommiesAmerican Football · NCAAF FCS | North Dakota Fighting Hawks to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 2 |
| North Dakota Fighting Hawks vs St. Thomas (MN) TommiesAmerican Football · NCAAF FCS | St. Thomas (MN) Tommies to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 2 |
| Vanderbilt Commodores vs Austin Peay GovernorsAmerican Football · NCAAF | Austin Peay Governors to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 15 |
| Vanderbilt Commodores vs Austin Peay GovernorsAmerican Football · NCAAF | Vanderbilt Commodores to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 15 |
| New York Mets vs San Francisco GiantsBaseball · MLB | New York Mets to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 61 |
| New York Mets vs San Francisco GiantsBaseball · MLB | San Francisco Giants to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 61 |
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Elise Mertens to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 59 |
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Naomi Osaka to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 59 |
| Navy Midshipmen vs Towson TigersAmerican Football · NCAAF | Navy Midshipmen to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 15 |
| Navy Midshipmen vs Towson TigersAmerican Football · NCAAF | Towson Tigers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 15 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Charlotte 49ers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 27 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Citadel Bulldogs to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 27 |
| Duke Blue Devils vs Tulane Green WaveAmerican Football · NCAAF | Duke Blue Devils to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 37 |
| Duke Blue Devils vs Tulane Green WaveAmerican Football · NCAAF | Tulane Green Wave to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 37 |
Baseball · MiLB · 2 outcomes on this page
Durham Bulls to win
Moneyline · market quoted by 6 operators
Memphis Redbirds to win
Moneyline · market quoted by 6 operators
American Football · NCAAF · 2 outcomes on this page
Houston Baptist Huskies to win
Moneyline · market quoted by 26 operators
Rice Owls to win
Moneyline · market quoted by 26 operators
MMA · MMA · 2 outcomes on this page
Daniel Hooker to win
Moneyline · market quoted by 36 operators
Salahdine Parnasse to win
Moneyline · market quoted by 36 operators
American Football · NCAAF FCS · 2 outcomes on this page
North Dakota Fighting Hawks to win
Moneyline · market quoted by 2 operators
St. Thomas (MN) Tommies to win
Moneyline · market quoted by 2 operators
American Football · NCAAF · 2 outcomes on this page
Austin Peay Governors to win
Moneyline · market quoted by 15 operators
Vanderbilt Commodores to win
Moneyline · market quoted by 15 operators
Baseball · MLB · 2 outcomes on this page
New York Mets to win
Moneyline · market quoted by 61 operators
San Francisco Giants to win
Moneyline · market quoted by 61 operators
Tennis · WTA US Open · 2 outcomes on this page
Elise Mertens to win
Moneyline · market quoted by 59 operators
Naomi Osaka to win
Moneyline · market quoted by 59 operators
American Football · NCAAF · 2 outcomes on this page
Navy Midshipmen to win
Moneyline · market quoted by 15 operators
Towson Tigers to win
Moneyline · market quoted by 15 operators
American Football · NCAAF · 2 outcomes on this page
Charlotte 49ers to win
Moneyline · market quoted by 27 operators
Citadel Bulldogs to win
Moneyline · market quoted by 27 operators
American Football · NCAAF · 2 outcomes on this page
Duke Blue Devils to win
Moneyline · market quoted by 37 operators
Tulane Green Wave to win
Moneyline · market quoted by 37 operators