Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,394 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
1,946 outcomes of 4,365 shown · page 9 of 98
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Nashville Sounds vs Louisville BatsBaseball · MiLB | Nashville Sounds -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 6 |
| Nashville Sounds vs Louisville BatsBaseball · MiLB | Louisville Bats +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 6 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Middle Tennessee Blue Raiders -21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -21.5 | 10 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Middle Tennessee Blue Raiders -22 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -22 | 3 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Middle Tennessee Blue Raiders -22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -22.5 | 7 |
| Middle Tennessee Blue Raiders vs Murray State Racers |
RUN-20260905-c0178697| Middle Tennessee Blue Raiders -23.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -23.5 |
| 1 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Murray State Racers +21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21.5 | 10 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Murray State Racers +22 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +22 | 3 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Murray State Racers +22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +22.5 | 7 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Murray State Racers +23.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +23.5 | 1 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Tennessee Tech Golden Eagles -10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10 | 3 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Tennessee Tech Golden Eagles -10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10.5 | 5 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Tennessee Tech Golden Eagles -11 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -11 | 1 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Chattanooga Mocs +10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10 | 3 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Chattanooga Mocs +10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10.5 | 5 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Chattanooga Mocs +11 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +11 | 1 |
| FC Cincinnati vs D.C. UnitedFootball · MLS | FC Cincinnati -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 1 |
| FC Cincinnati vs D.C. UnitedFootball · MLS | FC Cincinnati -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 9 |
| FC Cincinnati vs D.C. UnitedFootball · MLS | FC Cincinnati -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 2 |
| FC Cincinnati vs D.C. UnitedFootball · MLS | D.C. United +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 1 |
Baseball · MiLB · 2 outcomes on this page
Nashville Sounds -1.5
Spread -1.5 · market quoted by 6 operators
Louisville Bats +1.5
Spread +1.5 · market quoted by 6 operators
American Football · NCAAF · 8 outcomes on this page
Middle Tennessee Blue Raiders -21.5
Spread -21.5 · market quoted by 10 operators
Middle Tennessee Blue Raiders -22
Spread -22 · market quoted by 3 operators
Middle Tennessee Blue Raiders -22.5
Spread -22.5 · market quoted by 7 operators
Middle Tennessee Blue Raiders -23.5
Spread -23.5 · market quoted by 1 operator
Murray State Racers +21.5
Spread +21.5 · market quoted by 10 operators
Murray State Racers +22
Spread +22 · market quoted by 3 operators
Murray State Racers +22.5
Spread +22.5 · market quoted by 7 operators
Murray State Racers +23.5
Spread +23.5 · market quoted by 1 operator
American Football · NCAAF FCS · 6 outcomes on this page
Tennessee Tech Golden Eagles -10
Spread -10 · market quoted by 3 operators
Tennessee Tech Golden Eagles -10.5
Spread -10.5 · market quoted by 5 operators
Tennessee Tech Golden Eagles -11
Spread -11 · market quoted by 1 operator
Chattanooga Mocs +10
Spread +10 · market quoted by 3 operators
Chattanooga Mocs +10.5
Spread +10.5 · market quoted by 5 operators
Chattanooga Mocs +11
Spread +11 · market quoted by 1 operator
Football · MLS · 4 outcomes on this page
FC Cincinnati -0.5
Spread -0.5 · market quoted by 1 operator
FC Cincinnati -1
Spread -1 · market quoted by 9 operators
FC Cincinnati -1.5
Spread -1.5 · market quoted by 2 operators
D.C. United +0.5
Spread +0.5 · market quoted by 1 operator