Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,832 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
3,832 outcomes · page 14 of 192
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Swindon Town vs Colchester UnitedFootball · League 2 | Over 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 1 |
| Swindon Town vs Colchester UnitedFootball · League 2 | Under 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 1 |
| Swindon Town vs Colchester UnitedFootball · League 2 | Over 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 2 |
| Swindon Town vs Colchester UnitedFootball · League 2 | Under 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 2 |
| AEK Athens vs Aris ThessalonikiFootball · Super League - Greece | AEK Athens -1.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.25 | 3 |
| AEK Athens vs Aris ThessalonikiFootball · Super League - Greece |
RUN-20260905-bc1e0cab| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +1.25 |
| 3 |
| AEK Athens vs Aris ThessalonikiFootball · Super League - Greece | AEK Athens to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 8 |
| AEK Athens vs Aris ThessalonikiFootball · Super League - Greece | Aris Thessaloniki to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 8 |
| AEK Athens vs Aris ThessalonikiFootball · Super League - Greece | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 8 |
| AEK Athens vs Aris ThessalonikiFootball · Super League - Greece | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 5 |
| AEK Athens vs Aris ThessalonikiFootball · Super League - Greece | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 5 |
| Cheltenham Town vs Grimsby TownFootball · League 2 | Grimsby Town -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 3 |
| Cheltenham Town vs Grimsby TownFootball · League 2 | Cheltenham Town +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 3 |
| Cheltenham Town vs Grimsby TownFootball · League 2 | Cheltenham Town to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 8 |
| Cheltenham Town vs Grimsby TownFootball · League 2 | Grimsby Town to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 8 |
| Cheltenham Town vs Grimsby TownFootball · League 2 | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 8 |
| Cheltenham Town vs Grimsby TownFootball · League 2 | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 3 |
| Cheltenham Town vs Grimsby TownFootball · League 2 | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 3 |
| Cheltenham Town vs Grimsby TownFootball · League 2 | Over 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 3 |
| Cheltenham Town vs Grimsby TownFootball · League 2 | Under 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 3 |
Football · League 2 · 4 outcomes on this page
Over 2.75 total goals
Total 2.75 · market quoted by 1 operator
Under 2.75 total goals
Total 2.75 · market quoted by 1 operator
Over 3 total goals
Total 3 · market quoted by 2 operators
Under 3 total goals
Total 3 · market quoted by 2 operators
Football · Super League - Greece · 7 outcomes on this page
AEK Athens -1.25
Spread -1.25 · market quoted by 3 operators
Aris Thessaloniki +1.25
Spread +1.25 · market quoted by 3 operators
AEK Athens to win
Match Winner · market quoted by 8 operators
Aris Thessaloniki to win
Match Winner · market quoted by 8 operators
Draw
Match Winner · market quoted by 8 operators
Over 2.5 total goals
Total 2.5 · market quoted by 5 operators
Under 2.5 total goals
Total 2.5 · market quoted by 5 operators
Football · League 2 · 9 outcomes on this page
Grimsby Town -0.25
Spread -0.25 · market quoted by 3 operators
Cheltenham Town +0.25
Spread +0.25 · market quoted by 3 operators
Cheltenham Town to win
Match Winner · market quoted by 8 operators
Grimsby Town to win
Match Winner · market quoted by 8 operators
Draw
Match Winner · market quoted by 8 operators
Over 2.5 total goals
Total 2.5 · market quoted by 3 operators
Under 2.5 total goals
Total 2.5 · market quoted by 3 operators
Over 2.75 total goals
Total 2.75 · market quoted by 3 operators
Under 2.75 total goals
Total 2.75 · market quoted by 3 operators