Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,832 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
548 outcomes of 3,832 shown · page 12 of 28
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Mercer Bears vs Presbyterian College Blue HoseAmerican Football · NCAAF FCS | Over 57.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57.5 | 1 |
| Mercer Bears vs Presbyterian College Blue HoseAmerican Football · NCAAF FCS | Under 57.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57.5 | 1 |
| Houston Cougars vs Oregon State BeaversAmerican Football · NCAAF | Over 50 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50 | 1 |
| Houston Cougars vs Oregon State BeaversAmerican Football · NCAAF | Under 50 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50 | 1 |
| Houston Cougars vs Oregon State BeaversAmerican Football · NCAAF | Over 50.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50.5 | 9 |
| Houston Cougars vs Oregon State Beavers |
RUN-20260905-bc1e0cab| Under 50.5 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 50.5 |
| 9 |
| Houston Cougars vs Oregon State BeaversAmerican Football · NCAAF | Over 51 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51 | 1 |
| Houston Cougars vs Oregon State BeaversAmerican Football · NCAAF | Under 51 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51 | 1 |
| Western Illinois Leathernecks vs Illinois State RedbirdsAmerican Football · NCAAF FCS | Over 58.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58.5 | 2 |
| Western Illinois Leathernecks vs Illinois State RedbirdsAmerican Football · NCAAF FCS | Under 58.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58.5 | 2 |
| Western Illinois Leathernecks vs Illinois State RedbirdsAmerican Football · NCAAF FCS | Over 59.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59.5 | 1 |
| Western Illinois Leathernecks vs Illinois State RedbirdsAmerican Football · NCAAF FCS | Under 59.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59.5 | 1 |
| Tulsa Golden Hurricane vs Oklahoma State CowboysAmerican Football · NCAAF | Over 58.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58.5 | 2 |
| Tulsa Golden Hurricane vs Oklahoma State CowboysAmerican Football · NCAAF | Under 58.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58.5 | 2 |
| Tulsa Golden Hurricane vs Oklahoma State CowboysAmerican Football · NCAAF | Over 59 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59 | 6 |
| Tulsa Golden Hurricane vs Oklahoma State CowboysAmerican Football · NCAAF | Under 59 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59 | 6 |
| Tulsa Golden Hurricane vs Oklahoma State CowboysAmerican Football · NCAAF | Over 59.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59.5 | 3 |
| Tulsa Golden Hurricane vs Oklahoma State CowboysAmerican Football · NCAAF | Under 59.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59.5 | 3 |
| North Dakota State Bison vs Fordham RamsAmerican Football · NCAAF | Over 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 3 |
| North Dakota State Bison vs Fordham RamsAmerican Football · NCAAF | Under 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 3 |
American Football · NCAAF FCS · 2 outcomes on this page
Over 57.5 total points
Total 57.5 · market quoted by 1 operator
Under 57.5 total points
Total 57.5 · market quoted by 1 operator
American Football · NCAAF · 6 outcomes on this page
Over 50 total points
Total 50 · market quoted by 1 operator
Under 50 total points
Total 50 · market quoted by 1 operator
Over 50.5 total points
Total 50.5 · market quoted by 9 operators
Under 50.5 total points
Total 50.5 · market quoted by 9 operators
Over 51 total points
Total 51 · market quoted by 1 operator
Under 51 total points
Total 51 · market quoted by 1 operator
American Football · NCAAF FCS · 4 outcomes on this page
Over 58.5 total points
Total 58.5 · market quoted by 2 operators
Under 58.5 total points
Total 58.5 · market quoted by 2 operators
Over 59.5 total points
Total 59.5 · market quoted by 1 operator
Under 59.5 total points
Total 59.5 · market quoted by 1 operator
American Football · NCAAF · 6 outcomes on this page
Over 58.5 total points
Total 58.5 · market quoted by 2 operators
Under 58.5 total points
Total 58.5 · market quoted by 2 operators
Over 59 total points
Total 59 · market quoted by 6 operators
Under 59 total points
Total 59 · market quoted by 6 operators
Over 59.5 total points
Total 59.5 · market quoted by 3 operators
Under 59.5 total points
Total 59.5 · market quoted by 3 operators
American Football · NCAAF · 2 outcomes on this page
Over 55.5 total points
Total 55.5 · market quoted by 3 operators
Under 55.5 total points
Total 55.5 · market quoted by 3 operators