Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,419 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
1,962 outcomes of 4,390 shown · page 25 of 99
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | UT Martin Skyhawks -43 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -43 | 3 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | UT Martin Skyhawks -45.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -45.5 | 1 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | Chicago State Cougars +43 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +43 | 3 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | Chicago State Cougars +45.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +45.5 | 1 |
| Charlotte FC vs Houston DynamoFootball · MLS | Charlotte FC -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 3 |
| Charlotte FC vs Houston DynamoFootball · MLS |
RUN-20260905-ba29d3c0| Charlotte FC -0.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -0.5 |
| 6 |
| Charlotte FC vs Houston DynamoFootball · MLS | Charlotte FC -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Charlotte FC vs Houston DynamoFootball · MLS | Charlotte FC -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 2 |
| Charlotte FC vs Houston DynamoFootball · MLS | Houston Dynamo +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 3 |
| Charlotte FC vs Houston DynamoFootball · MLS | Houston Dynamo +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 6 |
| Charlotte FC vs Houston DynamoFootball · MLS | Houston Dynamo +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Charlotte FC vs Houston DynamoFootball · MLS | Houston Dynamo +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 2 |
| Eastern Washington Eagles vs Northern Iowa PanthersAmerican Football · NCAAF FCS | Eastern Washington Eagles -6.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -6.5 | 2 |
| Eastern Washington Eagles vs Northern Iowa PanthersAmerican Football · NCAAF FCS | Eastern Washington Eagles -7 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -7 | 6 |
| Eastern Washington Eagles vs Northern Iowa PanthersAmerican Football · NCAAF FCS | Northern Iowa Panthers +6.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +6.5 | 2 |
| Eastern Washington Eagles vs Northern Iowa PanthersAmerican Football · NCAAF FCS | Northern Iowa Panthers +7 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +7 | 6 |
| Everton de Viña del Mar vs Universidad Católica (CHI)Football · Primera División - Chile | Universidad Católica (CHI) -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 3 |
| Everton de Viña del Mar vs Universidad Católica (CHI)Football · Primera División - Chile | Universidad Católica (CHI) -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 1 |
| Everton de Viña del Mar vs Universidad Católica (CHI)Football · Primera División - Chile | Universidad Católica (CHI) -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Everton de Viña del Mar vs Universidad Católica (CHI)Football · Primera División - Chile | Universidad Católica (CHI) -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
American Football · NCAAF FCS · 4 outcomes on this page
UT Martin Skyhawks -43
Spread -43 · market quoted by 3 operators
UT Martin Skyhawks -45.5
Spread -45.5 · market quoted by 1 operator
Chicago State Cougars +43
Spread +43 · market quoted by 3 operators
Chicago State Cougars +45.5
Spread +45.5 · market quoted by 1 operator
Football · MLS · 8 outcomes on this page
Charlotte FC -0.25
Spread -0.25 · market quoted by 3 operators
Charlotte FC -0.5
Spread -0.5 · market quoted by 6 operators
Charlotte FC -1
Spread -1 · market quoted by 1 operator
Charlotte FC -1.5
Spread -1.5 · market quoted by 2 operators
Houston Dynamo +0.25
Spread +0.25 · market quoted by 3 operators
Houston Dynamo +0.5
Spread +0.5 · market quoted by 6 operators
Houston Dynamo +1
Spread +1 · market quoted by 1 operator
Houston Dynamo +1.5
Spread +1.5 · market quoted by 2 operators
American Football · NCAAF FCS · 4 outcomes on this page
Eastern Washington Eagles -6.5
Spread -6.5 · market quoted by 2 operators
Eastern Washington Eagles -7
Spread -7 · market quoted by 6 operators
Northern Iowa Panthers +6.5
Spread +6.5 · market quoted by 2 operators
Northern Iowa Panthers +7
Spread +7 · market quoted by 6 operators
Football · Primera División - Chile · 4 outcomes on this page
Universidad Católica (CHI) -0.25
Spread -0.25 · market quoted by 3 operators
Universidad Católica (CHI) -0.5
Spread -0.5 · market quoted by 1 operator
Universidad Católica (CHI) -1
Spread -1 · market quoted by 1 operator
Universidad Católica (CHI) -1.5
Spread -1.5 · market quoted by 1 operator