Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,827 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
3,827 outcomes · page 92 of 192
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| UConn Huskies vs Lafayette LeopardsAmerican Football · NCAAF | Under 51.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51.5 | 9 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Taylor Fritz -6.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -6.5 | 5 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Taylor Fritz -7 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -7 | 2 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Francisco Cerundolo +6.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +6.5 | 5 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Francisco Cerundolo +7 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +7 | 2 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open |
RUN-20260905-b99997da| MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → |
| — |
| 11 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Taylor Fritz to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Over 34 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 34 | 1 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Under 34 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 34 | 1 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Over 34.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 34.5 | 5 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Under 34.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 34.5 | 5 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Over 35.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 35.5 | 1 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Under 35.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 35.5 | 1 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | UT Martin Skyhawks -44.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -44.5 | 1 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | Chicago State Cougars +44.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +44.5 | 1 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | Over 61.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 61.5 | 1 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | Under 61.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 61.5 | 1 |
| Fenerbahce vs Besiktas JKFootball · Turkey Super League | Fenerbahce -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 1 |
| Fenerbahce vs Besiktas JKFootball · Turkey Super League | Fenerbahce -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 2 |
| Fenerbahce vs Besiktas JKFootball · Turkey Super League | Besiktas JK +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 1 |
American Football · NCAAF · 1 outcome on this page
Under 51.5 total points
Total 51.5 · market quoted by 9 operators
Tennis · ATP US Open · 12 outcomes on this page
Taylor Fritz -6.5
Spread -6.5 · market quoted by 5 operators
Taylor Fritz -7
Spread -7 · market quoted by 2 operators
Francisco Cerundolo +6.5
Spread +6.5 · market quoted by 5 operators
Francisco Cerundolo +7
Spread +7 · market quoted by 2 operators
Francisco Cerundolo to win
Moneyline · market quoted by 11 operators
Taylor Fritz to win
Moneyline · market quoted by 11 operators
Over 34 total points
Total 34 · market quoted by 1 operator
Under 34 total points
Total 34 · market quoted by 1 operator
Over 34.5 total points
Total 34.5 · market quoted by 5 operators
Under 34.5 total points
Total 34.5 · market quoted by 5 operators
Over 35.5 total points
Total 35.5 · market quoted by 1 operator
Under 35.5 total points
Total 35.5 · market quoted by 1 operator
American Football · NCAAF FCS · 4 outcomes on this page
UT Martin Skyhawks -44.5
Spread -44.5 · market quoted by 1 operator
Chicago State Cougars +44.5
Spread +44.5 · market quoted by 1 operator
Over 61.5 total points
Total 61.5 · market quoted by 1 operator
Under 61.5 total points
Total 61.5 · market quoted by 1 operator
Football · Turkey Super League · 3 outcomes on this page
Fenerbahce -0.25
Spread -0.25 · market quoted by 1 operator
Fenerbahce -0.5
Spread -0.5 · market quoted by 2 operators
Besiktas JK +0.25
Spread +0.25 · market quoted by 1 operator