Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · MARKETS
A marketMarketOne priced question about an event, such as the winner, a spread or a total.Open glossary → is one priced question about an event. This scan recorded 2,385 markets scanned across 435 events, completing .
2,385 markets · page 40 of 120
| Event | Market | Line | Operators | Outcomes | Outcomes detail |
|---|---|---|---|---|---|
| Cleveland Guardians vs Detroit TigersBaseball · MLB | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 | 2 | View outcomes → |
| Cleveland Guardians vs Detroit TigersBaseball · MLB | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 7 | 8 | 2 | View outcomes → |
| Cleveland Guardians vs Detroit TigersBaseball · MLB | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 7.5 | 3 | 2 | View outcomes → |
| Mercer Bears vs Presbyterian College Blue HoseAmerican Football · NCAAF FCS | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -21 | 1 | 1 | View outcomes → |
| Mercer Bears vs Presbyterian College Blue HoseAmerican Football · NCAAF FCS |
RUN-20260905-b99997da| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -21.5 |
| 1 |
| 1 |
| View outcomes → |
| Mercer Bears vs Presbyterian College Blue HoseAmerican Football · NCAAF FCS | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -22.5 | 1 | 1 | View outcomes → |
| Mercer Bears vs Presbyterian College Blue HoseAmerican Football · NCAAF FCS | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21 | 1 | 1 | View outcomes → |
| Mercer Bears vs Presbyterian College Blue HoseAmerican Football · NCAAF FCS | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21.5 | 1 | 1 | View outcomes → |
| Mercer Bears vs Presbyterian College Blue HoseAmerican Football · NCAAF FCS | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +22.5 | 1 | 1 | View outcomes → |
| Mercer Bears vs Presbyterian College Blue HoseAmerican Football · NCAAF FCS | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 3 | 2 | View outcomes → |
| Mercer Bears vs Presbyterian College Blue HoseAmerican Football · NCAAF FCS | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 2 | 2 | View outcomes → |
| Mercer Bears vs Presbyterian College Blue HoseAmerican Football · NCAAF FCS | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57.5 | 1 | 2 | View outcomes → |
| Houston Cougars vs Oregon State BeaversAmerican Football · NCAAF | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -20.5 | 3 | 1 | View outcomes → |
| Houston Cougars vs Oregon State BeaversAmerican Football · NCAAF | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -21 | 8 | 1 | View outcomes → |
| Houston Cougars vs Oregon State BeaversAmerican Football · NCAAF | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +20.5 | 3 | 1 | View outcomes → |
| Houston Cougars vs Oregon State BeaversAmerican Football · NCAAF | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21 | 8 | 1 | View outcomes → |
| Houston Cougars vs Oregon State BeaversAmerican Football · NCAAF | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 | 2 | View outcomes → |
| Houston Cougars vs Oregon State BeaversAmerican Football · NCAAF | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50 | 1 | 2 | View outcomes → |
| Houston Cougars vs Oregon State BeaversAmerican Football · NCAAF | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50.5 | 9 | 2 | View outcomes → |
| Houston Cougars vs Oregon State BeaversAmerican Football · NCAAF | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51 | 1 | 2 | View outcomes → |
Baseball · MLB · 3 markets on this page
American Football · NCAAF FCS · 9 markets on this page
American Football · NCAAF · 8 markets on this page