Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,194 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
493 outcomes of 3,194 shown · page 6 of 25
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Charlotte FC vs Houston DynamoFootball · MLS | Houston Dynamo to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 11 |
| Charlotte FC vs Houston DynamoFootball · MLS | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 11 |
| Everton de Viña del Mar vs Universidad Católica (CHI)Football · Primera División - Chile | Everton de Viña del Mar to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 9 |
| Everton de Viña del Mar vs Universidad Católica (CHI)Football · Primera División - Chile | Universidad Católica (CHI) to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 9 |
| Everton de Viña del Mar vs Universidad Católica (CHI)Football · Primera División - Chile | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 9 |
| Sao Paulo vs Atletico Mineiro |
RUN-20260905-b84220d0| Atletico Mineiro to win |
| Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → |
| — |
| 10 |
| Sao Paulo vs Atletico MineiroFootball · Brazil Série A | Sao Paulo to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 10 |
| Sao Paulo vs Atletico MineiroFootball · Brazil Série A | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 10 |
| Inter Miami CF vs Atlanta United FCFootball · MLS | Atlanta United FC to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 11 |
| Inter Miami CF vs Atlanta United FCFootball · MLS | Inter Miami CF to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 11 |
| Inter Miami CF vs Atlanta United FCFootball · MLS | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 11 |
| Standard Liege vs Royal AntwerpFootball · Belgium First Div | Royal Antwerp to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 7 |
| Standard Liege vs Royal AntwerpFootball · Belgium First Div | Standard Liege to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 7 |
| Standard Liege vs Royal AntwerpFootball · Belgium First Div | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 7 |
| Sint Truiden vs RAAL La LouvièreFootball · Belgium First Div | RAAL La Louvière to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 7 |
| Sint Truiden vs RAAL La LouvièreFootball · Belgium First Div | Sint Truiden to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 7 |
| Sint Truiden vs RAAL La LouvièreFootball · Belgium First Div | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 7 |
| Querétaro vs MonterreyFootball · Liga MX | Monterrey to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 2 |
| Querétaro vs MonterreyFootball · Liga MX | Querétaro to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 2 |
| Querétaro vs MonterreyFootball · Liga MX | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 2 |
Football · MLS · 2 outcomes on this page
Houston Dynamo to win
Match Winner · market quoted by 11 operators
Draw
Match Winner · market quoted by 11 operators
Football · Primera División - Chile · 3 outcomes on this page
Everton de Viña del Mar to win
Match Winner · market quoted by 9 operators
Universidad Católica (CHI) to win
Match Winner · market quoted by 9 operators
Draw
Match Winner · market quoted by 9 operators
Football · Brazil Série A · 3 outcomes on this page
Atletico Mineiro to win
Match Winner · market quoted by 10 operators
Sao Paulo to win
Match Winner · market quoted by 10 operators
Draw
Match Winner · market quoted by 10 operators
Football · MLS · 3 outcomes on this page
Atlanta United FC to win
Match Winner · market quoted by 11 operators
Inter Miami CF to win
Match Winner · market quoted by 11 operators
Draw
Match Winner · market quoted by 11 operators
Football · Belgium First Div · 3 outcomes on this page
Royal Antwerp to win
Match Winner · market quoted by 7 operators
Standard Liege to win
Match Winner · market quoted by 7 operators
Draw
Match Winner · market quoted by 7 operators
Football · Belgium First Div · 3 outcomes on this page
RAAL La Louvière to win
Match Winner · market quoted by 7 operators
Sint Truiden to win
Match Winner · market quoted by 7 operators
Draw
Match Winner · market quoted by 7 operators
Football · Liga MX · 3 outcomes on this page
Monterrey to win
Match Winner · market quoted by 2 operators
Querétaro to win
Match Winner · market quoted by 2 operators
Draw
Match Winner · market quoted by 2 operators