Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,162 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
544 outcomes of 4,162 shown · page 2 of 28
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Memphis Tigers vs Arkansas State Red WolvesAmerican Football · NCAAF | Over 52.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52.5 | 1 |
| Memphis Tigers vs Arkansas State Red WolvesAmerican Football · NCAAF | Under 52.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52.5 | 1 |
| Memphis Tigers vs Arkansas State Red WolvesAmerican Football · NCAAF | Over 53 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53 | 1 |
| Memphis Tigers vs Arkansas State Red WolvesAmerican Football · NCAAF | Under 53 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53 | 1 |
| Memphis Tigers vs Arkansas State Red WolvesAmerican Football · NCAAF | Over 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 9 |
| Memphis Tigers vs Arkansas State Red Wolves |
RUN-20260905-adef7e25| Under 53.5 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 53.5 |
| 9 |
| Cincinnati Bearcats vs Boston College EaglesAmerican Football · NCAAF | Over 49 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49 | 1 |
| Cincinnati Bearcats vs Boston College EaglesAmerican Football · NCAAF | Under 49 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49 | 1 |
| Cincinnati Bearcats vs Boston College EaglesAmerican Football · NCAAF | Over 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 2 |
| Cincinnati Bearcats vs Boston College EaglesAmerican Football · NCAAF | Under 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 2 |
| Cincinnati Bearcats vs Boston College EaglesAmerican Football · NCAAF | Over 50 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50 | 7 |
| Cincinnati Bearcats vs Boston College EaglesAmerican Football · NCAAF | Under 50 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50 | 7 |
| Cincinnati Bearcats vs Boston College EaglesAmerican Football · NCAAF | Over 50.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50.5 | 1 |
| Cincinnati Bearcats vs Boston College EaglesAmerican Football · NCAAF | Under 50.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50.5 | 1 |
| Nebraska Cornhuskers vs Ohio BobcatsAmerican Football · NCAAF | Over 46 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 46 | 1 |
| Nebraska Cornhuskers vs Ohio BobcatsAmerican Football · NCAAF | Under 46 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 46 | 1 |
| Nebraska Cornhuskers vs Ohio BobcatsAmerican Football · NCAAF | Over 46.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 46.5 | 7 |
| Nebraska Cornhuskers vs Ohio BobcatsAmerican Football · NCAAF | Under 46.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 46.5 | 7 |
| Nebraska Cornhuskers vs Ohio BobcatsAmerican Football · NCAAF | Over 47 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47 | 3 |
| Nebraska Cornhuskers vs Ohio BobcatsAmerican Football · NCAAF | Under 47 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47 | 3 |
American Football · NCAAF · 6 outcomes on this page
Over 52.5 total points
Total 52.5 · market quoted by 1 operator
Under 52.5 total points
Total 52.5 · market quoted by 1 operator
Over 53 total points
Total 53 · market quoted by 1 operator
Under 53 total points
Total 53 · market quoted by 1 operator
Over 53.5 total points
Total 53.5 · market quoted by 9 operators
Under 53.5 total points
Total 53.5 · market quoted by 9 operators
American Football · NCAAF · 8 outcomes on this page
Over 49 total points
Total 49 · market quoted by 1 operator
Under 49 total points
Total 49 · market quoted by 1 operator
Over 49.5 total points
Total 49.5 · market quoted by 2 operators
Under 49.5 total points
Total 49.5 · market quoted by 2 operators
Over 50 total points
Total 50 · market quoted by 7 operators
Under 50 total points
Total 50 · market quoted by 7 operators
Over 50.5 total points
Total 50.5 · market quoted by 1 operator
Under 50.5 total points
Total 50.5 · market quoted by 1 operator
American Football · NCAAF · 6 outcomes on this page
Over 46 total points
Total 46 · market quoted by 1 operator
Under 46 total points
Total 46 · market quoted by 1 operator
Over 46.5 total points
Total 46.5 · market quoted by 7 operators
Under 46.5 total points
Total 46.5 · market quoted by 7 operators
Over 47 total points
Total 47 · market quoted by 3 operators
Under 47 total points
Total 47 · market quoted by 3 operators