Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,166 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,108 outcomes of 3,166 shown · page 19 of 56
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Texas Tech Red Raiders vs Abilene Christian WildcatsAmerican Football · NCAAF | Texas Tech Red Raiders -43.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -43.5 | 4 |
| Texas Tech Red Raiders vs Abilene Christian WildcatsAmerican Football · NCAAF | Texas Tech Red Raiders -44 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -44 | 1 |
| Texas Tech Red Raiders vs Abilene Christian WildcatsAmerican Football · NCAAF | Abilene Christian Wildcats +42.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +42.5 | 1 |
| Texas Tech Red Raiders vs Abilene Christian WildcatsAmerican Football · NCAAF | Abilene Christian Wildcats +43 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +43 | 3 |
| Texas Tech Red Raiders vs Abilene Christian WildcatsAmerican Football · NCAAF | Abilene Christian Wildcats +43.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +43.5 | 4 |
| Texas Tech Red Raiders vs Abilene Christian Wildcats |
RUN-20260905-aaa47d1e| Abilene Christian Wildcats +44 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +44 |
| 1 |
| Felipe Lima vs Morgan CharriereMMA · MMA | Felipe Lima -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 2 |
| Felipe Lima vs Morgan CharriereMMA · MMA | Morgan Charriere +3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3.5 | 2 |
| Swansea City vs Wrexham AFCFootball · Championship | Swansea City -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 1 |
| Swansea City vs Wrexham AFCFootball · Championship | Swansea City 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 2 |
| Swansea City vs Wrexham AFCFootball · Championship | Wrexham AFC 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 2 |
| Swansea City vs Wrexham AFCFootball · Championship | Wrexham AFC +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 1 |
| Axel Sola vs Fares ZiamMMA · MMA | Fares Ziam -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 2 |
| Axel Sola vs Fares ZiamMMA · MMA | Axel Sola +3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3.5 | 2 |
| Mississippi State Bulldogs vs UL Monroe WarhawksAmerican Football · NCAAF | Mississippi State Bulldogs -28.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -28.5 | 10 |
| Mississippi State Bulldogs vs UL Monroe WarhawksAmerican Football · NCAAF | UL Monroe Warhawks +28.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +28.5 | 10 |
| Utah State Aggies vs Idaho State BengalsAmerican Football · NCAAF | Utah State Aggies -14 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -14 | 2 |
| Utah State Aggies vs Idaho State BengalsAmerican Football · NCAAF | Utah State Aggies -14.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -14.5 | 4 |
| Utah State Aggies vs Idaho State BengalsAmerican Football · NCAAF | Utah State Aggies -15 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -15 | 2 |
| Utah State Aggies vs Idaho State BengalsAmerican Football · NCAAF | Utah State Aggies -15.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -15.5 | 1 |
American Football · NCAAF · 6 outcomes on this page
Texas Tech Red Raiders -43.5
Spread -43.5 · market quoted by 4 operators
Texas Tech Red Raiders -44
Spread -44 · market quoted by 1 operator
Abilene Christian Wildcats +42.5
Spread +42.5 · market quoted by 1 operator
Abilene Christian Wildcats +43
Spread +43 · market quoted by 3 operators
Abilene Christian Wildcats +43.5
Spread +43.5 · market quoted by 4 operators
Abilene Christian Wildcats +44
Spread +44 · market quoted by 1 operator
MMA · MMA · 2 outcomes on this page
Felipe Lima -3.5
Spread -3.5 · market quoted by 2 operators
Morgan Charriere +3.5
Spread +3.5 · market quoted by 2 operators
Football · Championship · 4 outcomes on this page
Swansea City -0.25
Spread -0.25 · market quoted by 1 operator
Swansea City 0
Spread 0 · market quoted by 2 operators
Wrexham AFC 0
Spread 0 · market quoted by 2 operators
Wrexham AFC +0.25
Spread +0.25 · market quoted by 1 operator
MMA · MMA · 2 outcomes on this page
Fares Ziam -3.5
Spread -3.5 · market quoted by 2 operators
Axel Sola +3.5
Spread +3.5 · market quoted by 2 operators
American Football · NCAAF · 2 outcomes on this page
Mississippi State Bulldogs -28.5
Spread -28.5 · market quoted by 10 operators
UL Monroe Warhawks +28.5
Spread +28.5 · market quoted by 10 operators
American Football · NCAAF · 4 outcomes on this page
Utah State Aggies -14
Spread -14 · market quoted by 2 operators
Utah State Aggies -14.5
Spread -14.5 · market quoted by 4 operators
Utah State Aggies -15
Spread -15 · market quoted by 2 operators
Utah State Aggies -15.5
Spread -15.5 · market quoted by 1 operator