Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,194 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
3,194 outcomes · page 12 of 160
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Houston Baptist Huskies +23 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +23 | 2 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Houston Baptist Huskies to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 7 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Rice Owls to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 7 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Over 47.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47.5 | 8 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Under 47.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47.5 | 8 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF |
RUN-20260905-a8b5fc27| Over 48 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 48 |
| 1 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Under 48 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48 | 1 |
| Grasshopper Zürich vs FC ZurichFootball · Swiss Superleague | FC Zurich 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 3 |
| Grasshopper Zürich vs FC ZurichFootball · Swiss Superleague | Grasshopper Zürich 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 3 |
| Grasshopper Zürich vs FC ZurichFootball · Swiss Superleague | FC Zurich to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 7 |
| Grasshopper Zürich vs FC ZurichFootball · Swiss Superleague | Grasshopper Zürich to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 7 |
| Grasshopper Zürich vs FC ZurichFootball · Swiss Superleague | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 7 |
| Grasshopper Zürich vs FC ZurichFootball · Swiss Superleague | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 2 |
| Grasshopper Zürich vs FC ZurichFootball · Swiss Superleague | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 2 |
| Grasshopper Zürich vs FC ZurichFootball · Swiss Superleague | Over 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 3 |
| Grasshopper Zürich vs FC ZurichFootball · Swiss Superleague | Under 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 3 |
| Salahdine Parnasse vs Daniel HookerMMA · MMA | Salahdine Parnasse -13.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -13.5 | 2 |
| Salahdine Parnasse vs Daniel HookerMMA · MMA | Daniel Hooker +13.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +13.5 | 2 |
| Salahdine Parnasse vs Daniel HookerMMA · MMA | Daniel Hooker to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 6 |
| Salahdine Parnasse vs Daniel HookerMMA · MMA | Salahdine Parnasse to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 6 |
American Football · NCAAF · 7 outcomes on this page
Houston Baptist Huskies +23
Spread +23 · market quoted by 2 operators
Houston Baptist Huskies to win
Moneyline · market quoted by 7 operators
Rice Owls to win
Moneyline · market quoted by 7 operators
Over 47.5 total points
Total 47.5 · market quoted by 8 operators
Under 47.5 total points
Total 47.5 · market quoted by 8 operators
Over 48 total points
Total 48 · market quoted by 1 operator
Under 48 total points
Total 48 · market quoted by 1 operator
Football · Swiss Superleague · 9 outcomes on this page
FC Zurich 0
Spread 0 · market quoted by 3 operators
Grasshopper Zürich 0
Spread 0 · market quoted by 3 operators
FC Zurich to win
Match Winner · market quoted by 7 operators
Grasshopper Zürich to win
Match Winner · market quoted by 7 operators
Draw
Match Winner · market quoted by 7 operators
Over 2.5 total goals
Total 2.5 · market quoted by 2 operators
MMA · MMA · 4 outcomes on this page
Salahdine Parnasse -13.5
Spread -13.5 · market quoted by 2 operators
Daniel Hooker +13.5
Spread +13.5 · market quoted by 2 operators
Daniel Hooker to win
Moneyline · market quoted by 6 operators
Salahdine Parnasse to win
Moneyline · market quoted by 6 operators
Under 2.5 total goals
Total 2.5 · market quoted by 2 operators
Over 3 total goals
Total 3 · market quoted by 3 operators
Under 3 total goals
Total 3 · market quoted by 3 operators