Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,194 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,124 outcomes of 3,194 shown · page 8 of 57
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Arkansas Razorbacks vs North Alabama LionsAmerican Football · NCAAF | Arkansas Razorbacks -40.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -40.5 | 7 |
| Arkansas Razorbacks vs North Alabama LionsAmerican Football · NCAAF | Arkansas Razorbacks -41 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -41 | 1 |
| Arkansas Razorbacks vs North Alabama LionsAmerican Football · NCAAF | North Alabama Lions +40.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +40.5 | 7 |
| Arkansas Razorbacks vs North Alabama LionsAmerican Football · NCAAF | North Alabama Lions +41 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +41 | 1 |
| Nashville Sounds vs Louisville BatsBaseball · MiLB | Nashville Sounds -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 5 |
| Nashville Sounds vs Louisville BatsBaseball · MiLB |
RUN-20260905-a8b5fc27| Louisville Bats +1.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +1.5 |
| 5 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Middle Tennessee Blue Raiders -21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -21.5 | 6 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Middle Tennessee Blue Raiders -22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -22.5 | 2 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Murray State Racers +21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21.5 | 6 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Murray State Racers +22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +22.5 | 2 |
| St Mirren vs CelticFootball · Premiership - Scotland | Celtic -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 3 |
| St Mirren vs CelticFootball · Premiership - Scotland | Celtic -1.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.25 | 1 |
| St Mirren vs CelticFootball · Premiership - Scotland | St Mirren +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 3 |
| St Mirren vs CelticFootball · Premiership - Scotland | St Mirren +1.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.25 | 1 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Tennessee Tech Golden Eagles -10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10 | 3 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Tennessee Tech Golden Eagles -10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10.5 | 4 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Chattanooga Mocs +10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10 | 3 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Chattanooga Mocs +10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10.5 | 4 |
| FC Cincinnati vs D.C. UnitedFootball · MLS | FC Cincinnati -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 5 |
| FC Cincinnati vs D.C. UnitedFootball · MLS | D.C. United +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 5 |
American Football · NCAAF · 4 outcomes on this page
Arkansas Razorbacks -40.5
Spread -40.5 · market quoted by 7 operators
Arkansas Razorbacks -41
Spread -41 · market quoted by 1 operator
North Alabama Lions +40.5
Spread +40.5 · market quoted by 7 operators
North Alabama Lions +41
Spread +41 · market quoted by 1 operator
Baseball · MiLB · 2 outcomes on this page
Nashville Sounds -1.5
Spread -1.5 · market quoted by 5 operators
Louisville Bats +1.5
Spread +1.5 · market quoted by 5 operators
American Football · NCAAF · 4 outcomes on this page
Middle Tennessee Blue Raiders -21.5
Spread -21.5 · market quoted by 6 operators
Middle Tennessee Blue Raiders -22.5
Spread -22.5 · market quoted by 2 operators
Murray State Racers +21.5
Spread +21.5 · market quoted by 6 operators
Murray State Racers +22.5
Spread +22.5 · market quoted by 2 operators
Football · Premiership - Scotland · 4 outcomes on this page
Celtic -1
Spread -1 · market quoted by 3 operators
Celtic -1.25
Spread -1.25 · market quoted by 1 operator
St Mirren +1
Spread +1 · market quoted by 3 operators
St Mirren +1.25
Spread +1.25 · market quoted by 1 operator
American Football · NCAAF FCS · 4 outcomes on this page
Tennessee Tech Golden Eagles -10
Spread -10 · market quoted by 3 operators
Tennessee Tech Golden Eagles -10.5
Spread -10.5 · market quoted by 4 operators
Chattanooga Mocs +10
Spread +10 · market quoted by 3 operators
Chattanooga Mocs +10.5
Spread +10.5 · market quoted by 4 operators
Football · MLS · 2 outcomes on this page
FC Cincinnati -1
Spread -1 · market quoted by 5 operators
D.C. United +1
Spread +1 · market quoted by 5 operators