Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,705 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
4,676 outcomes · page 19 of 234
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Naomi Osaka -4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -4.5 | 16 |
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Elise Mertens +2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2.5 | 6 |
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Elise Mertens +4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +4.5 | 16 |
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Elise Mertens to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 58 |
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Naomi Osaka to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 58 |
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Over 20.5 total points |
RUN-20260905-a3467c35| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 20.5 |
| 2 |
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Under 20.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 20.5 | 2 |
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Over 21 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 21 | 4 |
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Under 21 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 21 | 4 |
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Over 21.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 21.5 | 17 |
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Under 21.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 21.5 | 17 |
| Navy Midshipmen vs Towson TigersAmerican Football · NCAAF | Navy Midshipmen -30.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -30.5 | 14 |
| Navy Midshipmen vs Towson TigersAmerican Football · NCAAF | Navy Midshipmen -31 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -31 | 1 |
| Navy Midshipmen vs Towson TigersAmerican Football · NCAAF | Navy Midshipmen -31.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -31.5 | 7 |
| Navy Midshipmen vs Towson TigersAmerican Football · NCAAF | Towson Tigers +30.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +30.5 | 14 |
| Navy Midshipmen vs Towson TigersAmerican Football · NCAAF | Towson Tigers +31 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +31 | 1 |
| Navy Midshipmen vs Towson TigersAmerican Football · NCAAF | Towson Tigers +31.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +31.5 | 7 |
| Navy Midshipmen vs Towson TigersAmerican Football · NCAAF | Towson Tigers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 9 |
| Navy Midshipmen vs Towson TigersAmerican Football · NCAAF | Navy Midshipmen to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 9 |
| Navy Midshipmen vs Towson TigersAmerican Football · NCAAF | Over 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 2 |
Tennis · WTA US Open · 11 outcomes on this page
Naomi Osaka -4.5
Spread -4.5 · market quoted by 16 operators
Elise Mertens +2.5
Spread +2.5 · market quoted by 6 operators
Elise Mertens +4.5
Spread +4.5 · market quoted by 16 operators
Elise Mertens to win
Moneyline · market quoted by 58 operators
Naomi Osaka to win
Moneyline · market quoted by 58 operators
Over 20.5 total points
Total 20.5 · market quoted by 2 operators
Under 20.5 total points
Total 20.5 · market quoted by 2 operators
Over 21 total points
Total 21 · market quoted by 4 operators
Under 21 total points
Total 21 · market quoted by 4 operators
Over 21.5 total points
Total 21.5 · market quoted by 17 operators
Under 21.5 total points
Total 21.5 · market quoted by 17 operators
American Football · NCAAF · 9 outcomes on this page
Navy Midshipmen -30.5
Spread -30.5 · market quoted by 14 operators
Navy Midshipmen -31
Spread -31 · market quoted by 1 operator
Navy Midshipmen -31.5
Spread -31.5 · market quoted by 7 operators
Towson Tigers +30.5
Spread +30.5 · market quoted by 14 operators
Towson Tigers +31
Spread +31 · market quoted by 1 operator
Towson Tigers +31.5
Spread +31.5 · market quoted by 7 operators
Towson Tigers to win
Moneyline · market quoted by 9 operators
Navy Midshipmen to win
Moneyline · market quoted by 9 operators
Over 49.5 total points
Total 49.5 · market quoted by 2 operators