Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,705 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
2,088 outcomes of 4,676 shown · page 21 of 105
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Kansas State Wildcats vs Nicholls State ColonelsAmerican Football · NCAAF | Nicholls State Colonels +41 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +41 | 4 |
| Kansas State Wildcats vs Nicholls State ColonelsAmerican Football · NCAAF | Nicholls State Colonels +41.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +41.5 | 12 |
| Columbus Crew SC vs Colorado RapidsFootball · MLS | Columbus Crew SC -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 3 |
| Columbus Crew SC vs Colorado RapidsFootball · MLS | Columbus Crew SC -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 1 |
| Columbus Crew SC vs Colorado RapidsFootball · MLS | Columbus Crew SC -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Columbus Crew SC vs Colorado RapidsFootball · MLS |
RUN-20260905-a3467c35| Columbus Crew SC -1.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -1.5 |
| 2 |
| Columbus Crew SC vs Colorado RapidsFootball · MLS | Colorado Rapids 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 5 |
| Columbus Crew SC vs Colorado RapidsFootball · MLS | Columbus Crew SC 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 5 |
| Columbus Crew SC vs Colorado RapidsFootball · MLS | Colorado Rapids +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 3 |
| Columbus Crew SC vs Colorado RapidsFootball · MLS | Colorado Rapids +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 1 |
| Columbus Crew SC vs Colorado RapidsFootball · MLS | Colorado Rapids +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Columbus Crew SC vs Colorado RapidsFootball · MLS | Colorado Rapids +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 2 |
| Columbus Clippers vs Iowa CubsBaseball · MiLB | Columbus Clippers -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 5 |
| Columbus Clippers vs Iowa CubsBaseball · MiLB | Iowa Cubs +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 5 |
| Appalachian State Mountaineers vs Maine Black BearsAmerican Football · NCAAF | Appalachian State Mountaineers -20.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -20.5 | 12 |
| Appalachian State Mountaineers vs Maine Black BearsAmerican Football · NCAAF | Appalachian State Mountaineers -21 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -21 | 8 |
| Appalachian State Mountaineers vs Maine Black BearsAmerican Football · NCAAF | Appalachian State Mountaineers -21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -21.5 | 2 |
| Appalachian State Mountaineers vs Maine Black BearsAmerican Football · NCAAF | Maine Black Bears +20.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +20.5 | 12 |
| Appalachian State Mountaineers vs Maine Black BearsAmerican Football · NCAAF | Maine Black Bears +21 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21 | 8 |
| Appalachian State Mountaineers vs Maine Black BearsAmerican Football · NCAAF | Maine Black Bears +21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21.5 | 2 |
American Football · NCAAF · 2 outcomes on this page
Nicholls State Colonels +41
Spread +41 · market quoted by 4 operators
Nicholls State Colonels +41.5
Spread +41.5 · market quoted by 12 operators
Football · MLS · 10 outcomes on this page
Columbus Crew SC -0.25
Spread -0.25 · market quoted by 3 operators
Columbus Crew SC -0.5
Spread -0.5 · market quoted by 1 operator
Columbus Crew SC -1
Spread -1 · market quoted by 1 operator
Columbus Crew SC -1.5
Spread -1.5 · market quoted by 2 operators
Colorado Rapids 0
Spread 0 · market quoted by 5 operators
Columbus Crew SC 0
Spread 0 · market quoted by 5 operators
Colorado Rapids +0.25
Spread +0.25 · market quoted by 3 operators
Colorado Rapids +0.5
Spread +0.5 · market quoted by 1 operator
Colorado Rapids +1
Spread +1 · market quoted by 1 operator
Colorado Rapids +1.5
Spread +1.5 · market quoted by 2 operators
Baseball · MiLB · 2 outcomes on this page
Columbus Clippers -1.5
Spread -1.5 · market quoted by 5 operators
Iowa Cubs +1.5
Spread +1.5 · market quoted by 5 operators
American Football · NCAAF · 6 outcomes on this page
Appalachian State Mountaineers -20.5
Spread -20.5 · market quoted by 12 operators
Appalachian State Mountaineers -21
Spread -21 · market quoted by 8 operators
Appalachian State Mountaineers -21.5
Spread -21.5 · market quoted by 2 operators
Maine Black Bears +20.5
Spread +20.5 · market quoted by 12 operators
Maine Black Bears +21
Spread +21 · market quoted by 8 operators
Maine Black Bears +21.5
Spread +21.5 · market quoted by 2 operators