Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,500 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
580 outcomes of 4,462 shown · page 12 of 29
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Colorado State Rams vs Wyoming CowboysAmerican Football · NCAAF | Over 46.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 46.5 | 6 |
| Colorado State Rams vs Wyoming CowboysAmerican Football · NCAAF | Under 46.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 46.5 | 6 |
| Louisiana Tech Bulldogs vs Northwestern State DemonsAmerican Football · NCAAF | Over 55 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55 | 1 |
| Louisiana Tech Bulldogs vs Northwestern State DemonsAmerican Football · NCAAF | Under 55 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55 | 1 |
| Louisiana Tech Bulldogs vs Northwestern State DemonsAmerican Football · NCAAF | Over 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 6 |
| Louisiana Tech Bulldogs vs Northwestern State Demons |
RUN-20260905-94465d16| Under 55.5 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 55.5 |
| 6 |
| Michigan Wolverines vs Western Michigan BroncosAmerican Football · NCAAF | Over 49 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49 | 2 |
| Michigan Wolverines vs Western Michigan BroncosAmerican Football · NCAAF | Under 49 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49 | 2 |
| Michigan Wolverines vs Western Michigan BroncosAmerican Football · NCAAF | Over 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 9 |
| Michigan Wolverines vs Western Michigan BroncosAmerican Football · NCAAF | Under 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 9 |
| Monmouth Hawks vs Sacred Heart PioneersAmerican Football · NCAAF FCS | Over 58 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58 | 1 |
| Monmouth Hawks vs Sacred Heart PioneersAmerican Football · NCAAF FCS | Under 58 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58 | 1 |
| Monmouth Hawks vs Sacred Heart PioneersAmerican Football · NCAAF FCS | Over 58.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58.5 | 1 |
| Monmouth Hawks vs Sacred Heart PioneersAmerican Football · NCAAF FCS | Under 58.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58.5 | 1 |
| Bowling Green Falcons vs Tarleton State TexansAmerican Football · NCAAF | Over 47.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47.5 | 2 |
| Bowling Green Falcons vs Tarleton State TexansAmerican Football · NCAAF | Under 47.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47.5 | 2 |
| Bowling Green Falcons vs Tarleton State TexansAmerican Football · NCAAF | Over 48 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48 | 2 |
| Bowling Green Falcons vs Tarleton State TexansAmerican Football · NCAAF | Under 48 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48 | 2 |
| Bowling Green Falcons vs Tarleton State TexansAmerican Football · NCAAF | Over 48.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48.5 | 4 |
| Bowling Green Falcons vs Tarleton State TexansAmerican Football · NCAAF | Under 48.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48.5 | 4 |
American Football · NCAAF · 2 outcomes on this page
Over 46.5 total points
Total 46.5 · market quoted by 6 operators
Under 46.5 total points
Total 46.5 · market quoted by 6 operators
American Football · NCAAF · 4 outcomes on this page
Over 55 total points
Total 55 · market quoted by 1 operator
Under 55 total points
Total 55 · market quoted by 1 operator
Over 55.5 total points
Total 55.5 · market quoted by 6 operators
Under 55.5 total points
Total 55.5 · market quoted by 6 operators
American Football · NCAAF · 4 outcomes on this page
Over 49 total points
Total 49 · market quoted by 2 operators
Under 49 total points
Total 49 · market quoted by 2 operators
Over 49.5 total points
Total 49.5 · market quoted by 9 operators
Under 49.5 total points
Total 49.5 · market quoted by 9 operators
American Football · NCAAF FCS · 4 outcomes on this page
Over 58 total points
Total 58 · market quoted by 1 operator
Under 58 total points
Total 58 · market quoted by 1 operator
Over 58.5 total points
Total 58.5 · market quoted by 1 operator
Under 58.5 total points
Total 58.5 · market quoted by 1 operator
American Football · NCAAF · 6 outcomes on this page
Over 47.5 total points
Total 47.5 · market quoted by 2 operators
Under 47.5 total points
Total 47.5 · market quoted by 2 operators
Over 48 total points
Total 48 · market quoted by 2 operators
Under 48 total points
Total 48 · market quoted by 2 operators
Over 48.5 total points
Total 48.5 · market quoted by 4 operators
Under 48.5 total points
Total 48.5 · market quoted by 4 operators