Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,112 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
4,085 outcomes · page 11 of 205
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Over 21.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 21.5 | 18 |
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Under 21.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 21.5 | 18 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Charlotte 49ers -20 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -20 | 1 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Charlotte 49ers -20.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -20.5 | 6 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Charlotte 49ers -21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -21.5 | 3 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF |
RUN-20260905-8a251303| Citadel Bulldogs +20 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +20 |
| 1 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Citadel Bulldogs +20.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +20.5 | 6 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Citadel Bulldogs +21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21.5 | 3 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Charlotte 49ers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 15 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Citadel Bulldogs to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 15 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Over 48.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48.5 | 10 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Under 48.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48.5 | 10 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Over 49 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49 | 1 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Under 49 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49 | 1 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Over 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 1 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Under 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 1 |
| Duke Blue Devils vs Tulane Green WaveAmerican Football · NCAAF | Duke Blue Devils -9 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -9 | 2 |
| Duke Blue Devils vs Tulane Green WaveAmerican Football · NCAAF | Duke Blue Devils -9.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -9.5 | 12 |
| Duke Blue Devils vs Tulane Green WaveAmerican Football · NCAAF | Tulane Green Wave +9 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +9 | 2 |
| Duke Blue Devils vs Tulane Green WaveAmerican Football · NCAAF | Tulane Green Wave +9.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +9.5 | 12 |
Tennis · WTA US Open · 2 outcomes on this page
Over 21.5 total points
Total 21.5 · market quoted by 18 operators
Under 21.5 total points
Total 21.5 · market quoted by 18 operators
American Football · NCAAF · 14 outcomes on this page
Charlotte 49ers -20
Spread -20 · market quoted by 1 operator
Charlotte 49ers -20.5
Spread -20.5 · market quoted by 6 operators
Charlotte 49ers -21.5
Spread -21.5 · market quoted by 3 operators
Citadel Bulldogs +20
Spread +20 · market quoted by 1 operator
Citadel Bulldogs +20.5
Spread +20.5 · market quoted by 6 operators
Citadel Bulldogs +21.5
Spread +21.5 · market quoted by 3 operators
Charlotte 49ers to win
Moneyline · market quoted by 15 operators
Citadel Bulldogs to win
Moneyline · market quoted by 15 operators
Over 48.5 total points
Total 48.5 · market quoted by 10 operators
Under 48.5 total points
Total 48.5 · market quoted by 10 operators
Over 49 total points
Total 49 · market quoted by 1 operator
Under 49 total points
Total 49 · market quoted by 1 operator
Over 49.5 total points
Total 49.5 · market quoted by 1 operator
Under 49.5 total points
Total 49.5 · market quoted by 1 operator
American Football · NCAAF · 4 outcomes on this page
Duke Blue Devils -9
Spread -9 · market quoted by 2 operators
Duke Blue Devils -9.5
Spread -9.5 · market quoted by 12 operators
Tulane Green Wave +9
Spread +9 · market quoted by 2 operators
Tulane Green Wave +9.5
Spread +9.5 · market quoted by 12 operators