Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,112 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
1,826 outcomes of 4,085 shown · page 6 of 92
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Duke Blue Devils vs Tulane Green WaveAmerican Football · NCAAF | Tulane Green Wave +9 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +9 | 2 |
| Duke Blue Devils vs Tulane Green WaveAmerican Football · NCAAF | Tulane Green Wave +9.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +9.5 | 12 |
| Old Dominion Monarchs vs Norfolk State SpartansAmerican Football · NCAAF | Old Dominion Monarchs -40.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -40.5 | 3 |
| Old Dominion Monarchs vs Norfolk State SpartansAmerican Football · NCAAF | Old Dominion Monarchs -41 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -41 | 8 |
| Old Dominion Monarchs vs Norfolk State SpartansAmerican Football · NCAAF | Old Dominion Monarchs -41.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -41.5 | 9 |
| Old Dominion Monarchs vs Norfolk State Spartans |
RUN-20260905-8a251303| Old Dominion Monarchs -42 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -42 |
| 3 |
| Old Dominion Monarchs vs Norfolk State SpartansAmerican Football · NCAAF | Norfolk State Spartans +40.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +40.5 | 3 |
| Old Dominion Monarchs vs Norfolk State SpartansAmerican Football · NCAAF | Norfolk State Spartans +41 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +41 | 8 |
| Old Dominion Monarchs vs Norfolk State SpartansAmerican Football · NCAAF | Norfolk State Spartans +41.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +41.5 | 9 |
| Old Dominion Monarchs vs Norfolk State SpartansAmerican Football · NCAAF | Norfolk State Spartans +42 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +42 | 3 |
| Nashville Sounds vs Louisville BatsBaseball · MiLB | Nashville Sounds -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 6 |
| Nashville Sounds vs Louisville BatsBaseball · MiLB | Louisville Bats +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 6 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Middle Tennessee Blue Raiders -21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -21.5 | 9 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Middle Tennessee Blue Raiders -22 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -22 | 1 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Middle Tennessee Blue Raiders -22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -22.5 | 9 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Middle Tennessee Blue Raiders -23 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -23 | 1 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Middle Tennessee Blue Raiders -23.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -23.5 | 1 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Murray State Racers +21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21.5 | 9 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Murray State Racers +22 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +22 | 1 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Murray State Racers +22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +22.5 | 9 |
American Football · NCAAF · 2 outcomes on this page
Tulane Green Wave +9
Spread +9 · market quoted by 2 operators
Tulane Green Wave +9.5
Spread +9.5 · market quoted by 12 operators
American Football · NCAAF · 8 outcomes on this page
Old Dominion Monarchs -40.5
Spread -40.5 · market quoted by 3 operators
Old Dominion Monarchs -41
Spread -41 · market quoted by 8 operators
Old Dominion Monarchs -41.5
Spread -41.5 · market quoted by 9 operators
Old Dominion Monarchs -42
Spread -42 · market quoted by 3 operators
Norfolk State Spartans +40.5
Spread +40.5 · market quoted by 3 operators
Norfolk State Spartans +41
Spread +41 · market quoted by 8 operators
Norfolk State Spartans +41.5
Spread +41.5 · market quoted by 9 operators
Norfolk State Spartans +42
Spread +42 · market quoted by 3 operators
Baseball · MiLB · 2 outcomes on this page
Nashville Sounds -1.5
Spread -1.5 · market quoted by 6 operators
Louisville Bats +1.5
Spread +1.5 · market quoted by 6 operators
American Football · NCAAF · 8 outcomes on this page
Middle Tennessee Blue Raiders -21.5
Spread -21.5 · market quoted by 9 operators
Middle Tennessee Blue Raiders -22
Spread -22 · market quoted by 1 operator
Middle Tennessee Blue Raiders -22.5
Spread -22.5 · market quoted by 9 operators
Middle Tennessee Blue Raiders -23
Spread -23 · market quoted by 1 operator
Middle Tennessee Blue Raiders -23.5
Spread -23.5 · market quoted by 1 operator
Murray State Racers +21.5
Spread +21.5 · market quoted by 9 operators
Murray State Racers +22
Spread +22 · market quoted by 1 operator
Murray State Racers +22.5
Spread +22.5 · market quoted by 9 operators