Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,102 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
1,834 outcomes of 4,073 shown · page 5 of 92
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Naomi Osaka -2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2.5 | 6 |
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Naomi Osaka -4 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -4 | 1 |
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Naomi Osaka -4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -4.5 | 15 |
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Elise Mertens +2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2.5 | 6 |
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Elise Mertens +4 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +4 | 1 |
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Elise Mertens +4.5 |
RUN-20260905-7dba682d| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +4.5 |
| 15 |
| Duke Blue Devils vs Tulane Green WaveAmerican Football · NCAAF | Duke Blue Devils -8.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -8.5 | 1 |
| Duke Blue Devils vs Tulane Green WaveAmerican Football · NCAAF | Duke Blue Devils -9 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -9 | 2 |
| Duke Blue Devils vs Tulane Green WaveAmerican Football · NCAAF | Duke Blue Devils -9.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -9.5 | 17 |
| Duke Blue Devils vs Tulane Green WaveAmerican Football · NCAAF | Tulane Green Wave +8.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +8.5 | 1 |
| Duke Blue Devils vs Tulane Green WaveAmerican Football · NCAAF | Tulane Green Wave +9 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +9 | 2 |
| Duke Blue Devils vs Tulane Green WaveAmerican Football · NCAAF | Tulane Green Wave +9.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +9.5 | 17 |
| Old Dominion Monarchs vs Norfolk State SpartansAmerican Football · NCAAF | Old Dominion Monarchs -40.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -40.5 | 3 |
| Old Dominion Monarchs vs Norfolk State SpartansAmerican Football · NCAAF | Old Dominion Monarchs -41 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -41 | 8 |
| Old Dominion Monarchs vs Norfolk State SpartansAmerican Football · NCAAF | Old Dominion Monarchs -41.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -41.5 | 9 |
| Old Dominion Monarchs vs Norfolk State SpartansAmerican Football · NCAAF | Old Dominion Monarchs -42 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -42 | 3 |
| Old Dominion Monarchs vs Norfolk State SpartansAmerican Football · NCAAF | Norfolk State Spartans +40.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +40.5 | 3 |
| Old Dominion Monarchs vs Norfolk State SpartansAmerican Football · NCAAF | Norfolk State Spartans +41 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +41 | 8 |
| Old Dominion Monarchs vs Norfolk State SpartansAmerican Football · NCAAF | Norfolk State Spartans +41.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +41.5 | 9 |
| Old Dominion Monarchs vs Norfolk State SpartansAmerican Football · NCAAF | Norfolk State Spartans +42 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +42 | 3 |
Tennis · WTA US Open · 6 outcomes on this page
Naomi Osaka -2.5
Spread -2.5 · market quoted by 6 operators
Naomi Osaka -4
Spread -4 · market quoted by 1 operator
Naomi Osaka -4.5
Spread -4.5 · market quoted by 15 operators
Elise Mertens +2.5
Spread +2.5 · market quoted by 6 operators
Elise Mertens +4
Spread +4 · market quoted by 1 operator
Elise Mertens +4.5
Spread +4.5 · market quoted by 15 operators
American Football · NCAAF · 6 outcomes on this page
Duke Blue Devils -8.5
Spread -8.5 · market quoted by 1 operator
Duke Blue Devils -9
Spread -9 · market quoted by 2 operators
Duke Blue Devils -9.5
Spread -9.5 · market quoted by 17 operators
Tulane Green Wave +8.5
Spread +8.5 · market quoted by 1 operator
Tulane Green Wave +9
Spread +9 · market quoted by 2 operators
Tulane Green Wave +9.5
Spread +9.5 · market quoted by 17 operators
American Football · NCAAF · 8 outcomes on this page
Old Dominion Monarchs -40.5
Spread -40.5 · market quoted by 3 operators
Old Dominion Monarchs -41
Spread -41 · market quoted by 8 operators
Old Dominion Monarchs -41.5
Spread -41.5 · market quoted by 9 operators
Old Dominion Monarchs -42
Spread -42 · market quoted by 3 operators
Norfolk State Spartans +40.5
Spread +40.5 · market quoted by 3 operators
Norfolk State Spartans +41
Spread +41 · market quoted by 8 operators
Norfolk State Spartans +41.5
Spread +41.5 · market quoted by 9 operators
Norfolk State Spartans +42
Spread +42 · market quoted by 3 operators