Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,244 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,456 outcomes of 4,244 shown · page 48 of 73
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Marshall Thundering Herd +23 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +23 | 1 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Marshall Thundering Herd +23.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +23.5 | 9 |
| Modestas Bukauskas vs Oumar SyMMA · MMA | Oumar Sy -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 1 |
| Modestas Bukauskas vs Oumar SyMMA · MMA | Oumar Sy -5.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -5.5 | 1 |
| Modestas Bukauskas vs Oumar SyMMA · MMA | Modestas Bukauskas +3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3.5 | 1 |
| Modestas Bukauskas vs Oumar SyMMA · MMA | Modestas Bukauskas +5.5 |
RUN-20260905-7a099e1d| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +5.5 |
| 1 |
| Orix Buffaloes vs Chiba Lotte MarinesBaseball · NPB | Orix Buffaloes -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 1 |
| Orix Buffaloes vs Chiba Lotte MarinesBaseball · NPB | Orix Buffaloes -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 10 |
| Orix Buffaloes vs Chiba Lotte MarinesBaseball · NPB | Chiba Lotte Marines +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 1 |
| Orix Buffaloes vs Chiba Lotte MarinesBaseball · NPB | Chiba Lotte Marines +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 10 |
| Air Force Falcons vs Duquesne DukesAmerican Football · NCAAF | Air Force Falcons -28.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -28.5 | 5 |
| Air Force Falcons vs Duquesne DukesAmerican Football · NCAAF | Air Force Falcons -29.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -29.5 | 3 |
| Air Force Falcons vs Duquesne DukesAmerican Football · NCAAF | Duquesne Dukes +28.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +28.5 | 5 |
| Air Force Falcons vs Duquesne DukesAmerican Football · NCAAF | Duquesne Dukes +29.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +29.5 | 3 |
| Georgia Bulldogs vs Tennessee State TigersAmerican Football · NCAAF | Georgia Bulldogs -47.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -47.5 | 5 |
| Georgia Bulldogs vs Tennessee State TigersAmerican Football · NCAAF | Georgia Bulldogs -48 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -48 | 1 |
| Georgia Bulldogs vs Tennessee State TigersAmerican Football · NCAAF | Tennessee State Tigers +47.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +47.5 | 5 |
| Georgia Bulldogs vs Tennessee State TigersAmerican Football · NCAAF | Tennessee State Tigers +48 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +48 | 1 |
| Korona Kielce vs Wisła KrakówFootball · Ekstraklasa - Poland | Korona Kielce -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 3 |
| Korona Kielce vs Wisła KrakówFootball · Ekstraklasa - Poland | Wisła Kraków +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 3 |
American Football · NCAAF · 2 outcomes on this page
Marshall Thundering Herd +23
Spread +23 · market quoted by 1 operator
Marshall Thundering Herd +23.5
Spread +23.5 · market quoted by 9 operators
MMA · MMA · 4 outcomes on this page
Oumar Sy -3.5
Spread -3.5 · market quoted by 1 operator
Oumar Sy -5.5
Spread -5.5 · market quoted by 1 operator
Modestas Bukauskas +3.5
Spread +3.5 · market quoted by 1 operator
Modestas Bukauskas +5.5
Spread +5.5 · market quoted by 1 operator
Baseball · NPB · 4 outcomes on this page
Orix Buffaloes -0.5
Spread -0.5 · market quoted by 1 operator
Orix Buffaloes -1.5
Spread -1.5 · market quoted by 10 operators
Chiba Lotte Marines +0.5
Spread +0.5 · market quoted by 1 operator
Chiba Lotte Marines +1.5
Spread +1.5 · market quoted by 10 operators
American Football · NCAAF · 4 outcomes on this page
Air Force Falcons -28.5
Spread -28.5 · market quoted by 5 operators
Air Force Falcons -29.5
Spread -29.5 · market quoted by 3 operators
Duquesne Dukes +28.5
Spread +28.5 · market quoted by 5 operators
Duquesne Dukes +29.5
Spread +29.5 · market quoted by 3 operators
American Football · NCAAF · 4 outcomes on this page
Georgia Bulldogs -47.5
Spread -47.5 · market quoted by 5 operators
Georgia Bulldogs -48
Spread -48 · market quoted by 1 operator
Tennessee State Tigers +47.5
Spread +47.5 · market quoted by 5 operators
Tennessee State Tigers +48
Spread +48 · market quoted by 1 operator
Football · Ekstraklasa - Poland · 2 outcomes on this page
Korona Kielce -0.25
Spread -0.25 · market quoted by 3 operators
Wisła Kraków +0.25
Spread +0.25 · market quoted by 3 operators