Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,240 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
4,211 outcomes · page 9 of 211
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Under 47.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47.5 | 14 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Over 48 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48 | 8 |
| Rice Owls vs Houston Baptist HuskiesAmerican Football · NCAAF | Under 48 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48 | 8 |
| Salahdine Parnasse vs Daniel HookerMMA · MMA | Salahdine Parnasse -13.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -13.5 | 2 |
| Salahdine Parnasse vs Daniel HookerMMA · MMA | Daniel Hooker +13.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +13.5 | 2 |
| Salahdine Parnasse vs Daniel HookerMMA · MMA |
RUN-20260905-6e48d3fc| MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → |
| — |
| 36 |
| Salahdine Parnasse vs Daniel HookerMMA · MMA | Salahdine Parnasse to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 36 |
| North Dakota Fighting Hawks vs St. Thomas (MN) TommiesAmerican Football · NCAAF FCS | North Dakota Fighting Hawks -27.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -27.5 | 6 |
| North Dakota Fighting Hawks vs St. Thomas (MN) TommiesAmerican Football · NCAAF FCS | North Dakota Fighting Hawks -28.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -28.5 | 2 |
| North Dakota Fighting Hawks vs St. Thomas (MN) TommiesAmerican Football · NCAAF FCS | St. Thomas (MN) Tommies +27.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +27.5 | 6 |
| North Dakota Fighting Hawks vs St. Thomas (MN) TommiesAmerican Football · NCAAF FCS | St. Thomas (MN) Tommies +28.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +28.5 | 2 |
| North Dakota Fighting Hawks vs St. Thomas (MN) TommiesAmerican Football · NCAAF FCS | North Dakota Fighting Hawks to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 2 |
| North Dakota Fighting Hawks vs St. Thomas (MN) TommiesAmerican Football · NCAAF FCS | St. Thomas (MN) Tommies to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 2 |
| North Dakota Fighting Hawks vs St. Thomas (MN) TommiesAmerican Football · NCAAF FCS | Over 52.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52.5 | 6 |
| North Dakota Fighting Hawks vs St. Thomas (MN) TommiesAmerican Football · NCAAF FCS | Under 52.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52.5 | 6 |
| North Dakota Fighting Hawks vs St. Thomas (MN) TommiesAmerican Football · NCAAF FCS | Over 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 2 |
| North Dakota Fighting Hawks vs St. Thomas (MN) TommiesAmerican Football · NCAAF FCS | Under 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 2 |
| Vanderbilt Commodores vs Austin Peay GovernorsAmerican Football · NCAAF | Vanderbilt Commodores -27.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -27.5 | 1 |
| Vanderbilt Commodores vs Austin Peay GovernorsAmerican Football · NCAAF | Vanderbilt Commodores -28 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -28 | 1 |
| Vanderbilt Commodores vs Austin Peay GovernorsAmerican Football · NCAAF | Vanderbilt Commodores -28.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -28.5 | 12 |
American Football · NCAAF · 3 outcomes on this page
Under 47.5 total points
Total 47.5 · market quoted by 14 operators
Over 48 total points
Total 48 · market quoted by 8 operators
Under 48 total points
Total 48 · market quoted by 8 operators
MMA · MMA · 4 outcomes on this page
Salahdine Parnasse -13.5
Spread -13.5 · market quoted by 2 operators
Daniel Hooker +13.5
Spread +13.5 · market quoted by 2 operators
Daniel Hooker to win
Moneyline · market quoted by 36 operators
Salahdine Parnasse to win
Moneyline · market quoted by 36 operators
American Football · NCAAF FCS · 10 outcomes on this page
North Dakota Fighting Hawks -27.5
Spread -27.5 · market quoted by 6 operators
North Dakota Fighting Hawks -28.5
Spread -28.5 · market quoted by 2 operators
St. Thomas (MN) Tommies +27.5
Spread +27.5 · market quoted by 6 operators
St. Thomas (MN) Tommies +28.5
Spread +28.5 · market quoted by 2 operators
North Dakota Fighting Hawks to win
Moneyline · market quoted by 2 operators
St. Thomas (MN) Tommies to win
Moneyline · market quoted by 2 operators
American Football · NCAAF · 3 outcomes on this page
Vanderbilt Commodores -27.5
Spread -27.5 · market quoted by 1 operator
Vanderbilt Commodores -28
Spread -28 · market quoted by 1 operator
Vanderbilt Commodores -28.5
Spread -28.5 · market quoted by 12 operators
Over 52.5 total points
Total 52.5 · market quoted by 6 operators
Under 52.5 total points
Total 52.5 · market quoted by 6 operators
Over 53.5 total points
Total 53.5 · market quoted by 2 operators
Under 53.5 total points
Total 53.5 · market quoted by 2 operators