Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,240 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
4,211 outcomes · page 17 of 211
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Middle Tennessee Blue Raiders -22 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -22 | 4 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Middle Tennessee Blue Raiders -22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -22.5 | 7 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Middle Tennessee Blue Raiders -23.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -23.5 | 1 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Murray State Racers +21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21.5 | 9 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Murray State Racers +22 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +22 | 4 |
| Middle Tennessee Blue Raiders vs Murray State Racers |
RUN-20260905-6e48d3fc| Murray State Racers +22.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +22.5 |
| 7 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Murray State Racers +23.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +23.5 | 1 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Middle Tennessee Blue Raiders to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 24 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Murray State Racers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 24 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Over 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 7 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Under 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 7 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Over 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 4 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Under 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 4 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Over 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 7 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Under 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 7 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Over 57 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57 | 2 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Under 57 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57 | 2 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Over 57.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57.5 | 1 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Under 57.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57.5 | 1 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Tennessee Tech Golden Eagles -10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10 | 3 |
American Football · NCAAF · 19 outcomes on this page
Middle Tennessee Blue Raiders -22
Spread -22 · market quoted by 4 operators
Middle Tennessee Blue Raiders -22.5
Spread -22.5 · market quoted by 7 operators
Middle Tennessee Blue Raiders -23.5
Spread -23.5 · market quoted by 1 operator
Murray State Racers +21.5
Spread +21.5 · market quoted by 9 operators
Murray State Racers +22
Spread +22 · market quoted by 4 operators
Murray State Racers +22.5
Spread +22.5 · market quoted by 7 operators
Murray State Racers +23.5
Spread +23.5 · market quoted by 1 operator
Middle Tennessee Blue Raiders to win
Moneyline · market quoted by 24 operators
Murray State Racers to win
Moneyline · market quoted by 24 operators
Over 55.5 total points
Total 55.5 · market quoted by 7 operators
Under 55.5 total points
Total 55.5 · market quoted by 7 operators
Over 56 total points
Total 56 · market quoted by 4 operators
Under 56 total points
Total 56 · market quoted by 4 operators
Over 56.5 total points
Total 56.5 · market quoted by 7 operators
Under 56.5 total points
Total 56.5 · market quoted by 7 operators
Over 57 total points
Total 57 · market quoted by 2 operators
Under 57 total points
Total 57 · market quoted by 2 operators
Over 57.5 total points
Total 57.5 · market quoted by 1 operator
Under 57.5 total points
Total 57.5 · market quoted by 1 operator
American Football · NCAAF FCS · 1 outcome on this page
Tennessee Tech Golden Eagles -10
Spread -10 · market quoted by 3 operators