Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,082 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,372 outcomes of 4,082 shown · page 2 of 69
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Charleroi vs Union Saint-GilloiseFootball · Belgium First Div | Union Saint-Gilloise -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 1 |
| Charleroi vs Union Saint-GilloiseFootball · Belgium First Div | Charleroi +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 1 |
| Georgia Southern Eagles vs Charleston Southern BuccaneersAmerican Football · NCAAF | Georgia Southern Eagles -25.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -25.5 | 6 |
| Georgia Southern Eagles vs Charleston Southern BuccaneersAmerican Football · NCAAF | Georgia Southern Eagles -26 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -26 | 1 |
| Georgia Southern Eagles vs Charleston Southern BuccaneersAmerican Football · NCAAF | Georgia Southern Eagles -26.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -26.5 | 2 |
| Georgia Southern Eagles vs Charleston Southern Buccaneers |
RUN-20260905-6293d9cf| Charleston Southern Buccaneers +25.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +25.5 |
| 6 |
| Georgia Southern Eagles vs Charleston Southern BuccaneersAmerican Football · NCAAF | Charleston Southern Buccaneers +26 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +26 | 1 |
| Georgia Southern Eagles vs Charleston Southern BuccaneersAmerican Football · NCAAF | Charleston Southern Buccaneers +26.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +26.5 | 2 |
| Tranmere Rovers vs Oldham AthleticFootball · League 2 | Oldham Athletic -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 3 |
| Tranmere Rovers vs Oldham AthleticFootball · League 2 | Tranmere Rovers +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 3 |
| West Virginia Mountaineers vs Coastal Carolina ChanticleersAmerican Football · NCAAF | West Virginia Mountaineers -21 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -21 | 8 |
| West Virginia Mountaineers vs Coastal Carolina ChanticleersAmerican Football · NCAAF | West Virginia Mountaineers -21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -21.5 | 3 |
| West Virginia Mountaineers vs Coastal Carolina ChanticleersAmerican Football · NCAAF | Coastal Carolina Chanticleers +21 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21 | 8 |
| West Virginia Mountaineers vs Coastal Carolina ChanticleersAmerican Football · NCAAF | Coastal Carolina Chanticleers +21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21.5 | 3 |
| Fleetwood Town vs Shrewsbury TownFootball · League 2 | Fleetwood Town -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 4 |
| Fleetwood Town vs Shrewsbury TownFootball · League 2 | Shrewsbury Town +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 4 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | South Florida Bulls -14.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -14.5 | 10 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | South Florida Bulls -15 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -15 | 1 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | Florida International Panthers +14.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +14.5 | 10 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | Florida International Panthers +15 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +15 | 1 |
Football · Belgium First Div · 2 outcomes on this page
Union Saint-Gilloise -0.5
Spread -0.5 · market quoted by 1 operator
Charleroi +0.5
Spread +0.5 · market quoted by 1 operator
American Football · NCAAF · 6 outcomes on this page
Georgia Southern Eagles -25.5
Spread -25.5 · market quoted by 6 operators
Georgia Southern Eagles -26
Spread -26 · market quoted by 1 operator
Georgia Southern Eagles -26.5
Spread -26.5 · market quoted by 2 operators
Charleston Southern Buccaneers +25.5
Spread +25.5 · market quoted by 6 operators
Charleston Southern Buccaneers +26
Spread +26 · market quoted by 1 operator
Charleston Southern Buccaneers +26.5
Spread +26.5 · market quoted by 2 operators
Football · League 2 · 2 outcomes on this page
Oldham Athletic -0.25
Spread -0.25 · market quoted by 3 operators
Tranmere Rovers +0.25
Spread +0.25 · market quoted by 3 operators
American Football · NCAAF · 4 outcomes on this page
West Virginia Mountaineers -21
Spread -21 · market quoted by 8 operators
West Virginia Mountaineers -21.5
Spread -21.5 · market quoted by 3 operators
Coastal Carolina Chanticleers +21
Spread +21 · market quoted by 8 operators
Coastal Carolina Chanticleers +21.5
Spread +21.5 · market quoted by 3 operators
Football · League 2 · 2 outcomes on this page
Fleetwood Town -0.5
Spread -0.5 · market quoted by 4 operators
Shrewsbury Town +0.5
Spread +0.5 · market quoted by 4 operators
American Football · NCAAF · 4 outcomes on this page
South Florida Bulls -14.5
Spread -14.5 · market quoted by 10 operators
South Florida Bulls -15
Spread -15 · market quoted by 1 operator
Florida International Panthers +14.5
Spread +14.5 · market quoted by 10 operators
Florida International Panthers +15
Spread +15 · market quoted by 1 operator