Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,154 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
3,154 outcomes · page 34 of 158
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Kansas State Wildcats vs Nicholls State ColonelsAmerican Football · NCAAF | Nicholls State Colonels +40.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +40.5 | 1 |
| Kansas State Wildcats vs Nicholls State ColonelsAmerican Football · NCAAF | Nicholls State Colonels +41 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +41 | 1 |
| Kansas State Wildcats vs Nicholls State ColonelsAmerican Football · NCAAF | Nicholls State Colonels +41.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +41.5 | 4 |
| Kansas State Wildcats vs Nicholls State ColonelsAmerican Football · NCAAF | Nicholls State Colonels to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 1 |
| Kansas State Wildcats vs Nicholls State ColonelsAmerican Football · NCAAF | Over 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 3 |
| Kansas State Wildcats vs Nicholls State Colonels |
RUN-20260905-5eb7e094| Under 54.5 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 54.5 |
| 3 |
| Kansas State Wildcats vs Nicholls State ColonelsAmerican Football · NCAAF | Over 55 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55 | 2 |
| Kansas State Wildcats vs Nicholls State ColonelsAmerican Football · NCAAF | Under 55 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55 | 2 |
| Kansas State Wildcats vs Nicholls State ColonelsAmerican Football · NCAAF | Over 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 1 |
| Kansas State Wildcats vs Nicholls State ColonelsAmerican Football · NCAAF | Under 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 1 |
| Columbus Crew SC vs Colorado RapidsFootball · MLS | Columbus Crew SC -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 1 |
| Columbus Crew SC vs Colorado RapidsFootball · MLS | Colorado Rapids 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 4 |
| Columbus Crew SC vs Colorado RapidsFootball · MLS | Columbus Crew SC 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 4 |
| Columbus Crew SC vs Colorado RapidsFootball · MLS | Colorado Rapids +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 1 |
| Columbus Crew SC vs Colorado RapidsFootball · MLS | Colorado Rapids to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 11 |
| Columbus Crew SC vs Colorado RapidsFootball · MLS | Columbus Crew SC to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 11 |
| Columbus Crew SC vs Colorado RapidsFootball · MLS | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 11 |
| Columbus Crew SC vs Colorado RapidsFootball · MLS | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 6 |
| Columbus Crew SC vs Colorado RapidsFootball · MLS | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 6 |
| Columbus Crew SC vs Colorado RapidsFootball · MLS | Over 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 1 |
American Football · NCAAF · 10 outcomes on this page
Nicholls State Colonels +40.5
Spread +40.5 · market quoted by 1 operator
Nicholls State Colonels +41
Spread +41 · market quoted by 1 operator
Nicholls State Colonels +41.5
Spread +41.5 · market quoted by 4 operators
Nicholls State Colonels to win
Moneyline · market quoted by 1 operator
Over 54.5 total points
Total 54.5 · market quoted by 3 operators
Under 54.5 total points
Total 54.5 · market quoted by 3 operators
Over 55 total points
Total 55 · market quoted by 2 operators
Under 55 total points
Total 55 · market quoted by 2 operators
Over 55.5 total points
Total 55.5 · market quoted by 1 operator
Under 55.5 total points
Total 55.5 · market quoted by 1 operator
Football · MLS · 10 outcomes on this page
Columbus Crew SC -0.25
Spread -0.25 · market quoted by 1 operator
Colorado Rapids 0
Spread 0 · market quoted by 4 operators
Columbus Crew SC 0
Spread 0 · market quoted by 4 operators
Colorado Rapids +0.25
Spread +0.25 · market quoted by 1 operator
Colorado Rapids to win
Match Winner · market quoted by 11 operators
Columbus Crew SC to win
Match Winner · market quoted by 11 operators
Draw
Match Winner · market quoted by 11 operators
Over 2.5 total goals
Total 2.5 · market quoted by 6 operators
Under 2.5 total goals
Total 2.5 · market quoted by 6 operators
Over 2.75 total goals
Total 2.75 · market quoted by 1 operator