Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,154 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
3,154 outcomes · page 15 of 158
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Navy Midshipmen vs Towson TigersAmerican Football · NCAAF | Over 51 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51 | 1 |
| Navy Midshipmen vs Towson TigersAmerican Football · NCAAF | Under 51 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51 | 1 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Charlotte 49ers -19.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -19.5 | 2 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Charlotte 49ers -20.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -20.5 | 7 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Citadel Bulldogs +19.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +19.5 | 2 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF |
RUN-20260905-5eb7e094| Citadel Bulldogs +20.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +20.5 |
| 7 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Charlotte 49ers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 7 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Citadel Bulldogs to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 7 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Over 48.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48.5 | 6 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Under 48.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48.5 | 6 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Over 49 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49 | 3 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Under 49 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49 | 3 |
| Duke Blue Devils vs Tulane Green WaveAmerican Football · NCAAF | Duke Blue Devils -7.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -7.5 | 9 |
| Duke Blue Devils vs Tulane Green WaveAmerican Football · NCAAF | Duke Blue Devils -8 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -8 | 1 |
| Duke Blue Devils vs Tulane Green WaveAmerican Football · NCAAF | Tulane Green Wave +7.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +7.5 | 9 |
| Duke Blue Devils vs Tulane Green WaveAmerican Football · NCAAF | Tulane Green Wave +8 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +8 | 1 |
| Duke Blue Devils vs Tulane Green WaveAmerican Football · NCAAF | Duke Blue Devils to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 10 |
| Duke Blue Devils vs Tulane Green WaveAmerican Football · NCAAF | Tulane Green Wave to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 10 |
| Duke Blue Devils vs Tulane Green WaveAmerican Football · NCAAF | Over 50.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50.5 | 6 |
| Duke Blue Devils vs Tulane Green WaveAmerican Football · NCAAF | Under 50.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50.5 | 6 |
American Football · NCAAF · 2 outcomes on this page
Over 51 total points
Total 51 · market quoted by 1 operator
Under 51 total points
Total 51 · market quoted by 1 operator
American Football · NCAAF · 10 outcomes on this page
Charlotte 49ers -19.5
Spread -19.5 · market quoted by 2 operators
Charlotte 49ers -20.5
Spread -20.5 · market quoted by 7 operators
Citadel Bulldogs +19.5
Spread +19.5 · market quoted by 2 operators
Citadel Bulldogs +20.5
Spread +20.5 · market quoted by 7 operators
Charlotte 49ers to win
Moneyline · market quoted by 7 operators
Citadel Bulldogs to win
Moneyline · market quoted by 7 operators
Over 48.5 total points
Total 48.5 · market quoted by 6 operators
Under 48.5 total points
Total 48.5 · market quoted by 6 operators
Over 49 total points
Total 49 · market quoted by 3 operators
Under 49 total points
Total 49 · market quoted by 3 operators
American Football · NCAAF · 8 outcomes on this page
Duke Blue Devils -7.5
Spread -7.5 · market quoted by 9 operators
Duke Blue Devils -8
Spread -8 · market quoted by 1 operator
Tulane Green Wave +7.5
Spread +7.5 · market quoted by 9 operators
Tulane Green Wave +8
Spread +8 · market quoted by 1 operator
Duke Blue Devils to win
Moneyline · market quoted by 10 operators
Tulane Green Wave to win
Moneyline · market quoted by 10 operators
Over 50.5 total points
Total 50.5 · market quoted by 6 operators
Under 50.5 total points
Total 50.5 · market quoted by 6 operators