Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,154 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
502 outcomes of 3,154 shown · page 11 of 26
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Western Illinois Leathernecks vs Illinois State RedbirdsAmerican Football · NCAAF FCS | Over 58.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58.5 | 5 |
| Western Illinois Leathernecks vs Illinois State RedbirdsAmerican Football · NCAAF FCS | Under 58.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58.5 | 5 |
| Western Illinois Leathernecks vs Illinois State RedbirdsAmerican Football · NCAAF FCS | Over 59 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59 | 2 |
| Western Illinois Leathernecks vs Illinois State RedbirdsAmerican Football · NCAAF FCS | Under 59 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59 | 2 |
| Tulsa Golden Hurricane vs Oklahoma State CowboysAmerican Football · NCAAF | Over 57 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57 | 1 |
| Tulsa Golden Hurricane vs Oklahoma State Cowboys |
RUN-20260905-5eb7e094| Under 57 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 57 |
| 1 |
| Tulsa Golden Hurricane vs Oklahoma State CowboysAmerican Football · NCAAF | Over 57.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57.5 | 8 |
| Tulsa Golden Hurricane vs Oklahoma State CowboysAmerican Football · NCAAF | Under 57.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57.5 | 8 |
| Tulsa Golden Hurricane vs Oklahoma State CowboysAmerican Football · NCAAF | Over 58 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58 | 1 |
| Tulsa Golden Hurricane vs Oklahoma State CowboysAmerican Football · NCAAF | Under 58 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58 | 1 |
| North Dakota State Bison vs Fordham RamsAmerican Football · NCAAF | Over 54 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54 | 3 |
| North Dakota State Bison vs Fordham RamsAmerican Football · NCAAF | Under 54 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54 | 3 |
| North Dakota State Bison vs Fordham RamsAmerican Football · NCAAF | Over 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 5 |
| North Dakota State Bison vs Fordham RamsAmerican Football · NCAAF | Under 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 5 |
| North Dakota State Bison vs Fordham RamsAmerican Football · NCAAF | Over 55 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55 | 1 |
| North Dakota State Bison vs Fordham RamsAmerican Football · NCAAF | Under 55 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55 | 1 |
| Iga Swiatek vs Marie BouzkovaTennis · WTA US Open | Over 19.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 19.5 | 7 |
| Iga Swiatek vs Marie BouzkovaTennis · WTA US Open | Under 19.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 19.5 | 7 |
| UTSA Roadrunners vs UT Rio Grande Valley VaquerosAmerican Football · NCAAF | Over 58.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58.5 | 1 |
| UTSA Roadrunners vs UT Rio Grande Valley VaquerosAmerican Football · NCAAF | Under 58.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58.5 | 1 |
American Football · NCAAF FCS · 4 outcomes on this page
Over 58.5 total points
Total 58.5 · market quoted by 5 operators
Under 58.5 total points
Total 58.5 · market quoted by 5 operators
Over 59 total points
Total 59 · market quoted by 2 operators
Under 59 total points
Total 59 · market quoted by 2 operators
American Football · NCAAF · 6 outcomes on this page
Over 57 total points
Total 57 · market quoted by 1 operator
Under 57 total points
Total 57 · market quoted by 1 operator
Over 57.5 total points
Total 57.5 · market quoted by 8 operators
Under 57.5 total points
Total 57.5 · market quoted by 8 operators
Over 58 total points
Total 58 · market quoted by 1 operator
Under 58 total points
Total 58 · market quoted by 1 operator
American Football · NCAAF · 6 outcomes on this page
Over 54 total points
Total 54 · market quoted by 3 operators
Under 54 total points
Total 54 · market quoted by 3 operators
Over 54.5 total points
Total 54.5 · market quoted by 5 operators
Under 54.5 total points
Total 54.5 · market quoted by 5 operators
Over 55 total points
Total 55 · market quoted by 1 operator
Under 55 total points
Total 55 · market quoted by 1 operator
Tennis · WTA US Open · 2 outcomes on this page
Over 19.5 total points
Total 19.5 · market quoted by 7 operators
Under 19.5 total points
Total 19.5 · market quoted by 7 operators
American Football · NCAAF · 2 outcomes on this page
Over 58.5 total points
Total 58.5 · market quoted by 1 operator
Under 58.5 total points
Total 58.5 · market quoted by 1 operator