Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,154 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,096 outcomes of 3,154 shown · page 7 of 55
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Old Dominion Monarchs vs Norfolk State SpartansAmerican Football · NCAAF | Old Dominion Monarchs -41.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -41.5 | 2 |
| Old Dominion Monarchs vs Norfolk State SpartansAmerican Football · NCAAF | Norfolk State Spartans +40.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +40.5 | 3 |
| Old Dominion Monarchs vs Norfolk State SpartansAmerican Football · NCAAF | Norfolk State Spartans +41 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +41 | 4 |
| Old Dominion Monarchs vs Norfolk State SpartansAmerican Football · NCAAF | Norfolk State Spartans +41.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +41.5 | 2 |
| Karen Khachanov vs Benjamin BonziTennis · ATP US Open | Karen Khachanov -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 5 |
| Karen Khachanov vs Benjamin Bonzi |
RUN-20260905-5eb7e094| Karen Khachanov -4 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -4 |
| 2 |
| Karen Khachanov vs Benjamin BonziTennis · ATP US Open | Benjamin Bonzi +3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3.5 | 5 |
| Karen Khachanov vs Benjamin BonziTennis · ATP US Open | Benjamin Bonzi +4 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +4 | 2 |
| Goiás vs FortalezaFootball · Brazil Série B | Fortaleza 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 4 |
| Goiás vs FortalezaFootball · Brazil Série B | Goiás 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 4 |
| Arkansas Razorbacks vs North Alabama LionsAmerican Football · NCAAF | Arkansas Razorbacks -40.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -40.5 | 7 |
| Arkansas Razorbacks vs North Alabama LionsAmerican Football · NCAAF | Arkansas Razorbacks -41 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -41 | 1 |
| Arkansas Razorbacks vs North Alabama LionsAmerican Football · NCAAF | North Alabama Lions +40.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +40.5 | 7 |
| Arkansas Razorbacks vs North Alabama LionsAmerican Football · NCAAF | North Alabama Lions +41 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +41 | 1 |
| Nashville Sounds vs Louisville BatsBaseball · MiLB | Nashville Sounds -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 5 |
| Nashville Sounds vs Louisville BatsBaseball · MiLB | Louisville Bats +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 5 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Middle Tennessee Blue Raiders -21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -21.5 | 6 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Middle Tennessee Blue Raiders -22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -22.5 | 2 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Murray State Racers +21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21.5 | 6 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Murray State Racers +22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +22.5 | 2 |
American Football · NCAAF · 4 outcomes on this page
Old Dominion Monarchs -41.5
Spread -41.5 · market quoted by 2 operators
Norfolk State Spartans +40.5
Spread +40.5 · market quoted by 3 operators
Norfolk State Spartans +41
Spread +41 · market quoted by 4 operators
Norfolk State Spartans +41.5
Spread +41.5 · market quoted by 2 operators
Tennis · ATP US Open · 4 outcomes on this page
Karen Khachanov -3.5
Spread -3.5 · market quoted by 5 operators
Karen Khachanov -4
Spread -4 · market quoted by 2 operators
Benjamin Bonzi +3.5
Spread +3.5 · market quoted by 5 operators
Benjamin Bonzi +4
Spread +4 · market quoted by 2 operators
Football · Brazil Série B · 2 outcomes on this page
Fortaleza 0
Spread 0 · market quoted by 4 operators
Goiás 0
Spread 0 · market quoted by 4 operators
American Football · NCAAF · 4 outcomes on this page
Arkansas Razorbacks -40.5
Spread -40.5 · market quoted by 7 operators
Arkansas Razorbacks -41
Spread -41 · market quoted by 1 operator
North Alabama Lions +40.5
Spread +40.5 · market quoted by 7 operators
North Alabama Lions +41
Spread +41 · market quoted by 1 operator
Baseball · MiLB · 2 outcomes on this page
Nashville Sounds -1.5
Spread -1.5 · market quoted by 5 operators
Louisville Bats +1.5
Spread +1.5 · market quoted by 5 operators
American Football · NCAAF · 4 outcomes on this page
Middle Tennessee Blue Raiders -21.5
Spread -21.5 · market quoted by 6 operators
Middle Tennessee Blue Raiders -22.5
Spread -22.5 · market quoted by 2 operators
Murray State Racers +21.5
Spread +21.5 · market quoted by 6 operators
Murray State Racers +22.5
Spread +22.5 · market quoted by 2 operators