Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,149 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
4,149 outcomes · page 7 of 208
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | Florida International Panthers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | South Florida Bulls to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | Over 51.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51.5 | 6 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | Under 51.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51.5 | 6 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | Over 52 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52 | 5 |
| South Florida Bulls vs Florida International Panthers |
These rows are the coverage manifest this scan wrote when it completed. Data updated . They carry identifiers, labels and counts only: no odds, no evidence and no provider data.
| Under 52 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 52 |
| 5 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Iowa Hawkeyes -31.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -31.5 | 10 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Iowa Hawkeyes -32 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -32 | 1 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Northern Illinois Huskies +31.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +31.5 | 10 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Northern Illinois Huskies +32 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +32 | 1 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Northern Illinois Huskies to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 3 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Over 44.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 44.5 | 11 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Under 44.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 44.5 | 11 |
| LSU Tigers vs Clemson TigersAmerican Football · NCAAF | LSU Tigers -10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10 | 8 |
| LSU Tigers vs Clemson TigersAmerican Football · NCAAF | LSU Tigers -10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10.5 | 1 |
| LSU Tigers vs Clemson TigersAmerican Football · NCAAF | LSU Tigers -9.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -9.5 | 2 |
| LSU Tigers vs Clemson TigersAmerican Football · NCAAF | Clemson Tigers +10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10 | 8 |
| LSU Tigers vs Clemson TigersAmerican Football · NCAAF | Clemson Tigers +10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10.5 | 1 |
| LSU Tigers vs Clemson TigersAmerican Football · NCAAF | Clemson Tigers +9.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +9.5 | 2 |
| LSU Tigers vs Clemson TigersAmerican Football · NCAAF | Clemson Tigers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
American Football · NCAAF · 6 outcomes on this page
American Football · NCAAF · 7 outcomes on this page
American Football · NCAAF · 7 outcomes on this page