Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,149 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,398 outcomes of 4,149 shown · page 25 of 70
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Kansas State Wildcats vs Nicholls State ColonelsAmerican Football · NCAAF | Kansas State Wildcats -40.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -40.5 | 3 |
| Kansas State Wildcats vs Nicholls State ColonelsAmerican Football · NCAAF | Kansas State Wildcats -41.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -41.5 | 4 |
| Kansas State Wildcats vs Nicholls State ColonelsAmerican Football · NCAAF | Nicholls State Colonels +40.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +40.5 | 3 |
| Kansas State Wildcats vs Nicholls State ColonelsAmerican Football · NCAAF | Nicholls State Colonels +41.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +41.5 | 4 |
| FC Seoul vs Incheon UnitedFootball · K League 1 | FC Seoul -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 3 |
| FC Seoul vs Incheon UnitedFootball · K League 1 |
RUN-20260905-4ed45039| Incheon United +0.75 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +0.75 |
| 3 |
| Columbus Crew SC vs Colorado RapidsFootball · MLS | Columbus Crew SC -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 1 |
| Columbus Crew SC vs Colorado RapidsFootball · MLS | Columbus Crew SC -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 2 |
| Columbus Crew SC vs Colorado RapidsFootball · MLS | Colorado Rapids 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Columbus Crew SC vs Colorado RapidsFootball · MLS | Columbus Crew SC 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Columbus Crew SC vs Colorado RapidsFootball · MLS | Colorado Rapids +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 1 |
| Columbus Crew SC vs Colorado RapidsFootball · MLS | Colorado Rapids +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 2 |
| Nottingham Forest vs Tottenham HotspurFootball · EPL | Nottingham Forest 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 5 |
| Nottingham Forest vs Tottenham HotspurFootball · EPL | Tottenham Hotspur 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 5 |
| Appalachian State Mountaineers vs Maine Black BearsAmerican Football · NCAAF | Appalachian State Mountaineers -18.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -18.5 | 2 |
| Appalachian State Mountaineers vs Maine Black BearsAmerican Football · NCAAF | Appalachian State Mountaineers -19 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -19 | 1 |
| Appalachian State Mountaineers vs Maine Black BearsAmerican Football · NCAAF | Appalachian State Mountaineers -19.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -19.5 | 6 |
| Appalachian State Mountaineers vs Maine Black BearsAmerican Football · NCAAF | Maine Black Bears +18.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +18.5 | 2 |
| Appalachian State Mountaineers vs Maine Black BearsAmerican Football · NCAAF | Maine Black Bears +19 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +19 | 1 |
| Appalachian State Mountaineers vs Maine Black BearsAmerican Football · NCAAF | Maine Black Bears +19.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +19.5 | 6 |
American Football · NCAAF · 4 outcomes on this page
Kansas State Wildcats -40.5
Spread -40.5 · market quoted by 3 operators
Kansas State Wildcats -41.5
Spread -41.5 · market quoted by 4 operators
Nicholls State Colonels +40.5
Spread +40.5 · market quoted by 3 operators
Nicholls State Colonels +41.5
Spread +41.5 · market quoted by 4 operators
Football · K League 1 · 2 outcomes on this page
FC Seoul -0.75
Spread -0.75 · market quoted by 3 operators
Incheon United +0.75
Spread +0.75 · market quoted by 3 operators
Football · MLS · 6 outcomes on this page
Columbus Crew SC -0.25
Spread -0.25 · market quoted by 1 operator
Columbus Crew SC -0.5
Spread -0.5 · market quoted by 2 operators
Colorado Rapids 0
Spread 0 · market quoted by 1 operator
Columbus Crew SC 0
Spread 0 · market quoted by 1 operator
Colorado Rapids +0.25
Spread +0.25 · market quoted by 1 operator
Colorado Rapids +0.5
Spread +0.5 · market quoted by 2 operators
Football · EPL · 2 outcomes on this page
Nottingham Forest 0
Spread 0 · market quoted by 5 operators
Tottenham Hotspur 0
Spread 0 · market quoted by 5 operators
American Football · NCAAF · 6 outcomes on this page
Appalachian State Mountaineers -18.5
Spread -18.5 · market quoted by 2 operators
Appalachian State Mountaineers -19
Spread -19 · market quoted by 1 operator
Appalachian State Mountaineers -19.5
Spread -19.5 · market quoted by 6 operators
Maine Black Bears +18.5
Spread +18.5 · market quoted by 2 operators
Maine Black Bears +19
Spread +19 · market quoted by 1 operator
Maine Black Bears +19.5
Spread +19.5 · market quoted by 6 operators