Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,261 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,144 outcomes of 3,261 shown · page 12 of 58
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Orlando City SC vs San Diego FCFootball · MLS | Orlando City SC -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 1 |
| Orlando City SC vs San Diego FCFootball · MLS | Orlando City SC -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 3 |
| Orlando City SC vs San Diego FCFootball · MLS | Orlando City SC 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Orlando City SC vs San Diego FCFootball · MLS | San Diego FC 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Orlando City SC vs San Diego FCFootball · MLS | San Diego FC +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 1 |
| Orlando City SC vs San Diego FCFootball · MLS | San Diego FC +0.5 |
RUN-20260905-4797d399| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +0.5 |
| 3 |
| Virginia Tech Hokies vs VMI KeydetsAmerican Football · NCAAF | Virginia Tech Hokies -54.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -54.5 | 1 |
| Virginia Tech Hokies vs VMI KeydetsAmerican Football · NCAAF | Virginia Tech Hokies -55.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -55.5 | 8 |
| Virginia Tech Hokies vs VMI KeydetsAmerican Football · NCAAF | VMI Keydets +54.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +54.5 | 1 |
| Virginia Tech Hokies vs VMI KeydetsAmerican Football · NCAAF | VMI Keydets +55.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +55.5 | 8 |
| Juventude vs Atletico GoianienseFootball · Brazil Série B | Juventude -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 3 |
| Juventude vs Atletico GoianienseFootball · Brazil Série B | Atletico Goianiense +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 3 |
| Buffalo Bisons vs Worcester Red SoxBaseball · MiLB | Worcester Red Sox -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 5 |
| Buffalo Bisons vs Worcester Red SoxBaseball · MiLB | Buffalo Bisons +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 5 |
| Florida Gators vs Florida Atlantic OwlsAmerican Football · NCAAF | Florida Gators -26.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -26.5 | 10 |
| Florida Gators vs Florida Atlantic OwlsAmerican Football · NCAAF | Florida Atlantic Owls +26.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +26.5 | 10 |
| Colorado State Rams vs Wyoming CowboysAmerican Football · NCAAF | Colorado State Rams -3 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3 | 9 |
| Colorado State Rams vs Wyoming CowboysAmerican Football · NCAAF | Colorado State Rams -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 1 |
| Colorado State Rams vs Wyoming CowboysAmerican Football · NCAAF | Wyoming Cowboys +3 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3 | 9 |
| Colorado State Rams vs Wyoming CowboysAmerican Football · NCAAF | Wyoming Cowboys +3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3.5 | 1 |
Football · MLS · 6 outcomes on this page
Orlando City SC -0.25
Spread -0.25 · market quoted by 1 operator
Orlando City SC -0.5
Spread -0.5 · market quoted by 3 operators
Orlando City SC 0
Spread 0 · market quoted by 1 operator
San Diego FC 0
Spread 0 · market quoted by 1 operator
San Diego FC +0.25
Spread +0.25 · market quoted by 1 operator
San Diego FC +0.5
Spread +0.5 · market quoted by 3 operators
American Football · NCAAF · 4 outcomes on this page
Virginia Tech Hokies -54.5
Spread -54.5 · market quoted by 1 operator
Virginia Tech Hokies -55.5
Spread -55.5 · market quoted by 8 operators
VMI Keydets +54.5
Spread +54.5 · market quoted by 1 operator
VMI Keydets +55.5
Spread +55.5 · market quoted by 8 operators
Football · Brazil Série B · 2 outcomes on this page
Juventude -0.25
Spread -0.25 · market quoted by 3 operators
Atletico Goianiense +0.25
Spread +0.25 · market quoted by 3 operators
Baseball · MiLB · 2 outcomes on this page
Worcester Red Sox -1.5
Spread -1.5 · market quoted by 5 operators
Buffalo Bisons +1.5
Spread +1.5 · market quoted by 5 operators
American Football · NCAAF · 2 outcomes on this page
Florida Gators -26.5
Spread -26.5 · market quoted by 10 operators
Florida Atlantic Owls +26.5
Spread +26.5 · market quoted by 10 operators
American Football · NCAAF · 4 outcomes on this page
Colorado State Rams -3
Spread -3 · market quoted by 9 operators
Colorado State Rams -3.5
Spread -3.5 · market quoted by 1 operator
Wyoming Cowboys +3
Spread +3 · market quoted by 9 operators
Wyoming Cowboys +3.5
Spread +3.5 · market quoted by 1 operator