Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,524 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
3,524 outcomes · page 78 of 177
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| UConn Huskies vs Lafayette LeopardsAmerican Football · NCAAF | Over 51.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51.5 | 8 |
| UConn Huskies vs Lafayette LeopardsAmerican Football · NCAAF | Under 51.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51.5 | 8 |
| UConn Huskies vs Lafayette LeopardsAmerican Football · NCAAF | Over 52 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52 | 2 |
| UConn Huskies vs Lafayette LeopardsAmerican Football · NCAAF | Under 52 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52 | 2 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Taylor Fritz -6.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -6.5 | 4 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open |
RUN-20260905-4770569c| Taylor Fritz -7 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -7 |
| 2 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Taylor Fritz -7.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -7.5 | 1 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Francisco Cerundolo +6.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +6.5 | 4 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Francisco Cerundolo +7 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +7 | 2 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Francisco Cerundolo +7.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +7.5 | 1 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Francisco Cerundolo to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Taylor Fritz to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Over 34 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 34 | 1 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Under 34 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 34 | 1 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Over 34.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 34.5 | 6 |
| Taylor Fritz vs Francisco CerundoloTennis · ATP US Open | Under 34.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 34.5 | 6 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | UT Martin Skyhawks -43 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -43 | 2 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | UT Martin Skyhawks -44.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -44.5 | 1 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | Chicago State Cougars +43 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +43 | 2 |
| UT Martin Skyhawks vs Chicago State CougarsAmerican Football · NCAAF FCS | Chicago State Cougars +44.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +44.5 | 1 |
American Football · NCAAF · 4 outcomes on this page
Over 51.5 total points
Total 51.5 · market quoted by 8 operators
Under 51.5 total points
Total 51.5 · market quoted by 8 operators
Over 52 total points
Total 52 · market quoted by 2 operators
Under 52 total points
Total 52 · market quoted by 2 operators
Tennis · ATP US Open · 12 outcomes on this page
Taylor Fritz -6.5
Spread -6.5 · market quoted by 4 operators
Taylor Fritz -7
Spread -7 · market quoted by 2 operators
Taylor Fritz -7.5
Spread -7.5 · market quoted by 1 operator
Francisco Cerundolo +6.5
Spread +6.5 · market quoted by 4 operators
Francisco Cerundolo +7
Spread +7 · market quoted by 2 operators
Francisco Cerundolo +7.5
Spread +7.5 · market quoted by 1 operator
Francisco Cerundolo to win
Moneyline · market quoted by 11 operators
Taylor Fritz to win
Moneyline · market quoted by 11 operators
Over 34 total points
Total 34 · market quoted by 1 operator
Under 34 total points
Total 34 · market quoted by 1 operator
Over 34.5 total points
Total 34.5 · market quoted by 6 operators
Under 34.5 total points
Total 34.5 · market quoted by 6 operators
American Football · NCAAF FCS · 4 outcomes on this page
UT Martin Skyhawks -43
Spread -43 · market quoted by 2 operators
UT Martin Skyhawks -44.5
Spread -44.5 · market quoted by 1 operator
Chicago State Cougars +43
Spread +43 · market quoted by 2 operators
Chicago State Cougars +44.5
Spread +44.5 · market quoted by 1 operator