Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,524 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
3,524 outcomes · page 41 of 177
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Louisiana Tech Bulldogs vs Northwestern State DemonsAmerican Football · NCAAF | Northwestern State Demons +44.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +44.5 | 8 |
| Louisiana Tech Bulldogs vs Northwestern State DemonsAmerican Football · NCAAF | Northwestern State Demons to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 1 |
| Louisiana Tech Bulldogs vs Northwestern State DemonsAmerican Football · NCAAF | Over 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 7 |
| Louisiana Tech Bulldogs vs Northwestern State DemonsAmerican Football · NCAAF | Under 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 7 |
| Louisiana Tech Bulldogs vs Northwestern State DemonsAmerican Football · NCAAF | Over 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 1 |
| Louisiana Tech Bulldogs vs Northwestern State Demons |
RUN-20260905-4770569c| Under 56.5 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 56.5 |
| 1 |
| Houston Astros vs Arizona DiamondbacksBaseball · MLB | Arizona Diamondbacks -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 7 |
| Houston Astros vs Arizona DiamondbacksBaseball · MLB | Houston Astros -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 7 |
| Houston Astros vs Arizona DiamondbacksBaseball · MLB | Houston Astros +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 7 |
| Houston Astros vs Arizona DiamondbacksBaseball · MLB | Arizona Diamondbacks +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 7 |
| Houston Astros vs Arizona DiamondbacksBaseball · MLB | Arizona Diamondbacks to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Houston Astros vs Arizona DiamondbacksBaseball · MLB | Houston Astros to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Houston Astros vs Arizona DiamondbacksBaseball · MLB | Over 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 7 |
| Houston Astros vs Arizona DiamondbacksBaseball · MLB | Under 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 7 |
| Houston Astros vs Arizona DiamondbacksBaseball · MLB | Over 9 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9 | 4 |
| Houston Astros vs Arizona DiamondbacksBaseball · MLB | Under 9 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9 | 4 |
| Michigan Wolverines vs Western Michigan BroncosAmerican Football · NCAAF | Michigan Wolverines -27.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -27.5 | 11 |
| Michigan Wolverines vs Western Michigan BroncosAmerican Football · NCAAF | Western Michigan Broncos +27.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +27.5 | 11 |
| Michigan Wolverines vs Western Michigan BroncosAmerican Football · NCAAF | Michigan Wolverines to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Michigan Wolverines vs Western Michigan BroncosAmerican Football · NCAAF | Western Michigan Broncos to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
American Football · NCAAF · 6 outcomes on this page
Northwestern State Demons +44.5
Spread +44.5 · market quoted by 8 operators
Northwestern State Demons to win
Moneyline · market quoted by 1 operator
Over 55.5 total points
Total 55.5 · market quoted by 7 operators
Under 55.5 total points
Total 55.5 · market quoted by 7 operators
Over 56.5 total points
Total 56.5 · market quoted by 1 operator
Under 56.5 total points
Total 56.5 · market quoted by 1 operator
Baseball · MLB · 10 outcomes on this page
Arizona Diamondbacks -1.5
Spread -1.5 · market quoted by 7 operators
Houston Astros -1.5
Spread -1.5 · market quoted by 7 operators
Houston Astros +1.5
Spread +1.5 · market quoted by 7 operators
Arizona Diamondbacks +1.5
Spread +1.5 · market quoted by 7 operators
Arizona Diamondbacks to win
Moneyline · market quoted by 11 operators
Houston Astros to win
Moneyline · market quoted by 11 operators
American Football · NCAAF · 4 outcomes on this page
Michigan Wolverines -27.5
Spread -27.5 · market quoted by 11 operators
Western Michigan Broncos +27.5
Spread +27.5 · market quoted by 11 operators
Michigan Wolverines to win
Moneyline · market quoted by 11 operators
Western Michigan Broncos to win
Moneyline · market quoted by 11 operators
Over 8.5 total runs
Total 8.5 · market quoted by 7 operators
Under 8.5 total runs
Total 8.5 · market quoted by 7 operators
Over 9 total runs
Total 9 · market quoted by 4 operators
Under 9 total runs
Total 9 · market quoted by 4 operators