Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,047 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
1,806 outcomes of 4,018 shown · page 12 of 91
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Mercer Bears vs Presbyterian College Blue HoseAmerican Football · NCAAF FCS | Mercer Bears -21 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -21 | 1 |
| Mercer Bears vs Presbyterian College Blue HoseAmerican Football · NCAAF FCS | Mercer Bears -21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -21.5 | 4 |
| Mercer Bears vs Presbyterian College Blue HoseAmerican Football · NCAAF FCS | Mercer Bears -22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -22.5 | 4 |
| Mercer Bears vs Presbyterian College Blue HoseAmerican Football · NCAAF FCS | Presbyterian College Blue Hose +21 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21 | 1 |
| Mercer Bears vs Presbyterian College Blue HoseAmerican Football · NCAAF FCS | Presbyterian College Blue Hose +21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21.5 | 4 |
| Mercer Bears vs Presbyterian College Blue Hose |
RUN-20260905-3c6628c5| Presbyterian College Blue Hose +22.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +22.5 |
| 4 |
| Texas Rangers vs Tampa Bay RaysBaseball · MLB | Tampa Bay Rays -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 26 |
| Texas Rangers vs Tampa Bay RaysBaseball · MLB | Texas Rangers -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 26 |
| Texas Rangers vs Tampa Bay RaysBaseball · MLB | Tampa Bay Rays -2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2.5 | 2 |
| Texas Rangers vs Tampa Bay RaysBaseball · MLB | Texas Rangers +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 26 |
| Texas Rangers vs Tampa Bay RaysBaseball · MLB | Tampa Bay Rays +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 26 |
| Texas Rangers vs Tampa Bay RaysBaseball · MLB | Texas Rangers +2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2.5 | 2 |
| Western Illinois Leathernecks vs Illinois State RedbirdsAmerican Football · NCAAF FCS | Illinois State Redbirds -20.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -20.5 | 1 |
| Western Illinois Leathernecks vs Illinois State RedbirdsAmerican Football · NCAAF FCS | Illinois State Redbirds -21 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -21 | 5 |
| Western Illinois Leathernecks vs Illinois State RedbirdsAmerican Football · NCAAF FCS | Illinois State Redbirds -21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -21.5 | 1 |
| Western Illinois Leathernecks vs Illinois State RedbirdsAmerican Football · NCAAF FCS | Illinois State Redbirds -22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -22.5 | 1 |
| Western Illinois Leathernecks vs Illinois State RedbirdsAmerican Football · NCAAF FCS | Illinois State Redbirds -24 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -24 | 1 |
| Western Illinois Leathernecks vs Illinois State RedbirdsAmerican Football · NCAAF FCS | Western Illinois Leathernecks +20.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +20.5 | 1 |
| Western Illinois Leathernecks vs Illinois State RedbirdsAmerican Football · NCAAF FCS | Western Illinois Leathernecks +21 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21 | 5 |
| Western Illinois Leathernecks vs Illinois State RedbirdsAmerican Football · NCAAF FCS | Western Illinois Leathernecks +21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21.5 | 1 |
American Football · NCAAF FCS · 6 outcomes on this page
Mercer Bears -21
Spread -21 · market quoted by 1 operator
Mercer Bears -21.5
Spread -21.5 · market quoted by 4 operators
Mercer Bears -22.5
Spread -22.5 · market quoted by 4 operators
Presbyterian College Blue Hose +21
Spread +21 · market quoted by 1 operator
Presbyterian College Blue Hose +21.5
Spread +21.5 · market quoted by 4 operators
Presbyterian College Blue Hose +22.5
Spread +22.5 · market quoted by 4 operators
Baseball · MLB · 6 outcomes on this page
Tampa Bay Rays -1.5
Spread -1.5 · market quoted by 26 operators
Texas Rangers -1.5
Spread -1.5 · market quoted by 26 operators
Tampa Bay Rays -2.5
Spread -2.5 · market quoted by 2 operators
Texas Rangers +1.5
Spread +1.5 · market quoted by 26 operators
Tampa Bay Rays +1.5
Spread +1.5 · market quoted by 26 operators
Texas Rangers +2.5
Spread +2.5 · market quoted by 2 operators
American Football · NCAAF FCS · 8 outcomes on this page
Illinois State Redbirds -20.5
Spread -20.5 · market quoted by 1 operator
Illinois State Redbirds -21
Spread -21 · market quoted by 5 operators
Illinois State Redbirds -21.5
Spread -21.5 · market quoted by 1 operator
Illinois State Redbirds -22.5
Spread -22.5 · market quoted by 1 operator
Illinois State Redbirds -24
Spread -24 · market quoted by 1 operator
Western Illinois Leathernecks +20.5
Spread +20.5 · market quoted by 1 operator
Western Illinois Leathernecks +21
Spread +21 · market quoted by 5 operators
Western Illinois Leathernecks +21.5
Spread +21.5 · market quoted by 1 operator