Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,596 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
4,567 outcomes · page 76 of 229
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Kansas City Royals vs Toronto Blue JaysBaseball · MLB | Under 9.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9.5 | 35 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Penn State Nittany Lions -22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -22.5 | 1 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Penn State Nittany Lions -23 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -23 | 5 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Penn State Nittany Lions -23.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -23.5 | 23 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Marshall Thundering Herd +22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +22.5 | 1 |
| Penn State Nittany Lions vs Marshall Thundering Herd |
RUN-20260905-35b66392| Marshall Thundering Herd +23 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +23 |
| 5 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Marshall Thundering Herd +23.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +23.5 | 23 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Marshall Thundering Herd to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 35 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Penn State Nittany Lions to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 35 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Over 52 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52 | 7 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Under 52 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52 | 7 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Over 52.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52.5 | 5 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Under 52.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52.5 | 5 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Over 53 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53 | 8 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Under 53 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53 | 8 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Over 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 8 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Under 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 8 |
| Georgia Bulldogs vs Tennessee State TigersAmerican Football · NCAAF | Georgia Bulldogs -47.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -47.5 | 1 |
| Georgia Bulldogs vs Tennessee State TigersAmerican Football · NCAAF | Georgia Bulldogs -48 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -48 | 1 |
| Georgia Bulldogs vs Tennessee State TigersAmerican Football · NCAAF | Georgia Bulldogs -48.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -48.5 | 8 |
Baseball · MLB · 1 outcome on this page
Under 9.5 total runs
Total 9.5 · market quoted by 35 operators
American Football · NCAAF · 16 outcomes on this page
Penn State Nittany Lions -22.5
Spread -22.5 · market quoted by 1 operator
Penn State Nittany Lions -23
Spread -23 · market quoted by 5 operators
Penn State Nittany Lions -23.5
Spread -23.5 · market quoted by 23 operators
Marshall Thundering Herd +22.5
Spread +22.5 · market quoted by 1 operator
Marshall Thundering Herd +23
Spread +23 · market quoted by 5 operators
Marshall Thundering Herd +23.5
Spread +23.5 · market quoted by 23 operators
Marshall Thundering Herd to win
Moneyline · market quoted by 35 operators
Penn State Nittany Lions to win
Moneyline · market quoted by 35 operators
Over 52 total points
Total 52 · market quoted by 7 operators
Under 52 total points
Total 52 · market quoted by 7 operators
Over 52.5 total points
Total 52.5 · market quoted by 5 operators
Under 52.5 total points
Total 52.5 · market quoted by 5 operators
Over 53 total points
Total 53 · market quoted by 8 operators
Under 53 total points
Total 53 · market quoted by 8 operators
Over 53.5 total points
Total 53.5 · market quoted by 8 operators
Under 53.5 total points
Total 53.5 · market quoted by 8 operators
American Football · NCAAF · 3 outcomes on this page
Georgia Bulldogs -47.5
Spread -47.5 · market quoted by 1 operator
Georgia Bulldogs -48
Spread -48 · market quoted by 1 operator
Georgia Bulldogs -48.5
Spread -48.5 · market quoted by 8 operators