Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,839 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
552 outcomes of 3,839 shown · page 2 of 28
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| LSU Tigers vs Clemson TigersAmerican Football · NCAAF | Over 50.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50.5 | 10 |
| LSU Tigers vs Clemson TigersAmerican Football · NCAAF | Under 50.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50.5 | 10 |
| Memphis Tigers vs Arkansas State Red WolvesAmerican Football · NCAAF | Over 52.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52.5 | 1 |
| Memphis Tigers vs Arkansas State Red WolvesAmerican Football · NCAAF | Under 52.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52.5 | 1 |
| Memphis Tigers vs Arkansas State Red WolvesAmerican Football · NCAAF | Over 53 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53 | 4 |
| Memphis Tigers vs Arkansas State Red WolvesAmerican Football · NCAAF |
RUN-20260905-30b9648f| Under 53 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 53 |
| 4 |
| Memphis Tigers vs Arkansas State Red WolvesAmerican Football · NCAAF | Over 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 6 |
| Memphis Tigers vs Arkansas State Red WolvesAmerican Football · NCAAF | Under 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 6 |
| Cincinnati Bearcats vs Boston College EaglesAmerican Football · NCAAF | Over 49 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49 | 1 |
| Cincinnati Bearcats vs Boston College EaglesAmerican Football · NCAAF | Under 49 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49 | 1 |
| Cincinnati Bearcats vs Boston College EaglesAmerican Football · NCAAF | Over 50 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50 | 7 |
| Cincinnati Bearcats vs Boston College EaglesAmerican Football · NCAAF | Under 50 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50 | 7 |
| Cincinnati Bearcats vs Boston College EaglesAmerican Football · NCAAF | Over 50.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50.5 | 3 |
| Cincinnati Bearcats vs Boston College EaglesAmerican Football · NCAAF | Under 50.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50.5 | 3 |
| Nebraska Cornhuskers vs Ohio BobcatsAmerican Football · NCAAF | Over 46.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 46.5 | 8 |
| Nebraska Cornhuskers vs Ohio BobcatsAmerican Football · NCAAF | Under 46.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 46.5 | 8 |
| Nebraska Cornhuskers vs Ohio BobcatsAmerican Football · NCAAF | Over 47 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47 | 3 |
| Nebraska Cornhuskers vs Ohio BobcatsAmerican Football · NCAAF | Under 47 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47 | 3 |
| Temple Owls vs Rhode Island RamsAmerican Football · NCAAF | Over 51 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51 | 4 |
| Temple Owls vs Rhode Island RamsAmerican Football · NCAAF | Under 51 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51 | 4 |
American Football · NCAAF · 2 outcomes on this page
Over 50.5 total points
Total 50.5 · market quoted by 10 operators
Under 50.5 total points
Total 50.5 · market quoted by 10 operators
American Football · NCAAF · 6 outcomes on this page
Over 52.5 total points
Total 52.5 · market quoted by 1 operator
Under 52.5 total points
Total 52.5 · market quoted by 1 operator
Over 53 total points
Total 53 · market quoted by 4 operators
Under 53 total points
Total 53 · market quoted by 4 operators
Over 53.5 total points
Total 53.5 · market quoted by 6 operators
Under 53.5 total points
Total 53.5 · market quoted by 6 operators
American Football · NCAAF · 6 outcomes on this page
Over 49 total points
Total 49 · market quoted by 1 operator
Under 49 total points
Total 49 · market quoted by 1 operator
Over 50 total points
Total 50 · market quoted by 7 operators
Under 50 total points
Total 50 · market quoted by 7 operators
Over 50.5 total points
Total 50.5 · market quoted by 3 operators
Under 50.5 total points
Total 50.5 · market quoted by 3 operators
American Football · NCAAF · 4 outcomes on this page
Over 46.5 total points
Total 46.5 · market quoted by 8 operators
Under 46.5 total points
Total 46.5 · market quoted by 8 operators
Over 47 total points
Total 47 · market quoted by 3 operators
Under 47 total points
Total 47 · market quoted by 3 operators
American Football · NCAAF · 2 outcomes on this page
Over 51 total points
Total 51 · market quoted by 4 operators
Under 51 total points
Total 51 · market quoted by 4 operators