Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,154 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
4,125 outcomes · page 4 of 207
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | Under 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 8 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Iowa Hawkeyes -30.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -30.5 | 4 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Iowa Hawkeyes -31 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -31 | 9 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Iowa Hawkeyes -31.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -31.5 | 15 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Northern Illinois Huskies +30.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +30.5 | 4 |
| Iowa Hawkeyes vs Northern Illinois Huskies |
RUN-20260905-2c38af62| Northern Illinois Huskies +31 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +31 |
| 9 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Northern Illinois Huskies +31.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +31.5 | 15 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Iowa Hawkeyes to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 17 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Northern Illinois Huskies to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 17 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Over 44 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 44 | 1 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Under 44 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 44 | 1 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Over 44.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 44.5 | 26 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Under 44.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 44.5 | 26 |
| LSU Tigers vs Clemson TigersAmerican Football · NCAAF | LSU Tigers -10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10 | 19 |
| LSU Tigers vs Clemson TigersAmerican Football · NCAAF | LSU Tigers -10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10.5 | 5 |
| LSU Tigers vs Clemson TigersAmerican Football · NCAAF | LSU Tigers -11.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -11.5 | 1 |
| LSU Tigers vs Clemson TigersAmerican Football · NCAAF | LSU Tigers -9.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -9.5 | 3 |
| LSU Tigers vs Clemson TigersAmerican Football · NCAAF | Clemson Tigers +10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10 | 19 |
| LSU Tigers vs Clemson TigersAmerican Football · NCAAF | Clemson Tigers +10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10.5 | 5 |
| LSU Tigers vs Clemson TigersAmerican Football · NCAAF | Clemson Tigers +11.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +11.5 | 1 |
American Football · NCAAF · 1 outcome on this page
Under 53.5 total points
Total 53.5 · market quoted by 8 operators
American Football · NCAAF · 12 outcomes on this page
Iowa Hawkeyes -30.5
Spread -30.5 · market quoted by 4 operators
Iowa Hawkeyes -31
Spread -31 · market quoted by 9 operators
Iowa Hawkeyes -31.5
Spread -31.5 · market quoted by 15 operators
Northern Illinois Huskies +30.5
Spread +30.5 · market quoted by 4 operators
Northern Illinois Huskies +31
Spread +31 · market quoted by 9 operators
Northern Illinois Huskies +31.5
Spread +31.5 · market quoted by 15 operators
Iowa Hawkeyes to win
Moneyline · market quoted by 17 operators
Northern Illinois Huskies to win
Moneyline · market quoted by 17 operators
Over 44 total points
Total 44 · market quoted by 1 operator
Under 44 total points
Total 44 · market quoted by 1 operator
Over 44.5 total points
Total 44.5 · market quoted by 26 operators
Under 44.5 total points
Total 44.5 · market quoted by 26 operators
American Football · NCAAF · 7 outcomes on this page
LSU Tigers -10
Spread -10 · market quoted by 19 operators
LSU Tigers -10.5
Spread -10.5 · market quoted by 5 operators
LSU Tigers -11.5
Spread -11.5 · market quoted by 1 operator
LSU Tigers -9.5
Spread -9.5 · market quoted by 3 operators
Clemson Tigers +10
Spread +10 · market quoted by 19 operators
Clemson Tigers +10.5
Spread +10.5 · market quoted by 5 operators
Clemson Tigers +11.5
Spread +11.5 · market quoted by 1 operator