Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,995 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
218 outcomes of 3,966 shown · page 6 of 11
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Lotte Giants vs Hanwha EaglesBaseball · KBO | Under 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 11 |
| Lotte Giants vs Hanwha EaglesBaseball · KBO | Over 9 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9 | 1 |
| Lotte Giants vs Hanwha EaglesBaseball · KBO | Under 9 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9 | 1 |
| Lotte Giants vs Hanwha EaglesBaseball · KBO | Over 9.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9.5 | 2 |
| Lotte Giants vs Hanwha EaglesBaseball · KBO | Under 9.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9.5 | 2 |
| Baltimore Orioles vs Boston Red SoxBaseball · MLB | Over 7.5 total runs |
RUN-20260905-1d7a00ab| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 7.5 |
| 7 |
| Baltimore Orioles vs Boston Red SoxBaseball · MLB | Under 7.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 7.5 | 7 |
| Baltimore Orioles vs Boston Red SoxBaseball · MLB | Over 8 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8 | 9 |
| Baltimore Orioles vs Boston Red SoxBaseball · MLB | Under 8 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8 | 9 |
| Baltimore Orioles vs Boston Red SoxBaseball · MLB | Over 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 1 |
| Baltimore Orioles vs Boston Red SoxBaseball · MLB | Under 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 1 |
| Kiwoom Heroes vs NC DinosBaseball · KBO | Over 7.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 7.5 | 5 |
| Kiwoom Heroes vs NC DinosBaseball · KBO | Under 7.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 7.5 | 5 |
| Kiwoom Heroes vs NC DinosBaseball · KBO | Over 8 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8 | 8 |
| Kiwoom Heroes vs NC DinosBaseball · KBO | Under 8 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8 | 8 |
| Kiwoom Heroes vs NC DinosBaseball · KBO | Over 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 1 |
| Kiwoom Heroes vs NC DinosBaseball · KBO | Under 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 1 |
| LG Twins vs Samsung LionsBaseball · KBO | Over 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 13 |
| LG Twins vs Samsung LionsBaseball · KBO | Under 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 13 |
| LG Twins vs Samsung LionsBaseball · KBO | Over 9 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9 | 1 |
Baseball · KBO · 5 outcomes on this page
Under 8.5 total runs
Total 8.5 · market quoted by 11 operators
Over 9 total runs
Total 9 · market quoted by 1 operator
Under 9 total runs
Total 9 · market quoted by 1 operator
Over 9.5 total runs
Total 9.5 · market quoted by 2 operators
Under 9.5 total runs
Total 9.5 · market quoted by 2 operators
Baseball · MLB · 6 outcomes on this page
Over 7.5 total runs
Total 7.5 · market quoted by 7 operators
Under 7.5 total runs
Total 7.5 · market quoted by 7 operators
Over 8 total runs
Total 8 · market quoted by 9 operators
Under 8 total runs
Total 8 · market quoted by 9 operators
Over 8.5 total runs
Total 8.5 · market quoted by 1 operator
Under 8.5 total runs
Total 8.5 · market quoted by 1 operator
Baseball · KBO · 6 outcomes on this page
Over 7.5 total runs
Total 7.5 · market quoted by 5 operators
Under 7.5 total runs
Total 7.5 · market quoted by 5 operators
Over 8 total runs
Total 8 · market quoted by 8 operators
Under 8 total runs
Total 8 · market quoted by 8 operators
Over 8.5 total runs
Total 8.5 · market quoted by 1 operator
Under 8.5 total runs
Total 8.5 · market quoted by 1 operator
Baseball · KBO · 3 outcomes on this page
Over 8.5 total runs
Total 8.5 · market quoted by 13 operators
Under 8.5 total runs
Total 8.5 · market quoted by 13 operators
Over 9 total runs
Total 9 · market quoted by 1 operator