Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,995 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
462 outcomes of 3,966 shown · page 13 of 24
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Maryland Terrapins vs Hampton PiratesAmerican Football · NCAAF | Over 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 9 |
| Maryland Terrapins vs Hampton PiratesAmerican Football · NCAAF | Under 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 9 |
| Maryland Terrapins vs Hampton PiratesAmerican Football · NCAAF | Over 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 2 |
| Maryland Terrapins vs Hampton PiratesAmerican Football · NCAAF | Under 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 2 |
| Maryland Terrapins vs Hampton PiratesAmerican Football · NCAAF | Over 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 10 |
| Maryland Terrapins vs Hampton PiratesAmerican Football · NCAAF |
RUN-20260905-1d7a00ab| Under 56.5 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 56.5 |
| 10 |
| Arizona State Sun Devils vs Morgan State BearsAmerican Football · NCAAF | Over 52.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52.5 | 12 |
| Arizona State Sun Devils vs Morgan State BearsAmerican Football · NCAAF | Under 52.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52.5 | 12 |
| Arizona State Sun Devils vs Morgan State BearsAmerican Football · NCAAF | Over 53 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53 | 4 |
| Arizona State Sun Devils vs Morgan State BearsAmerican Football · NCAAF | Under 53 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53 | 4 |
| Arizona State Sun Devils vs Morgan State BearsAmerican Football · NCAAF | Over 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 4 |
| Arizona State Sun Devils vs Morgan State BearsAmerican Football · NCAAF | Under 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 4 |
| Southern Utah Thunderbirds vs Weber State WildcatsAmerican Football · NCAAF FCS | Over 57 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57 | 1 |
| Southern Utah Thunderbirds vs Weber State WildcatsAmerican Football · NCAAF FCS | Under 57 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57 | 1 |
| Southern Utah Thunderbirds vs Weber State WildcatsAmerican Football · NCAAF FCS | Over 57.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57.5 | 4 |
| Southern Utah Thunderbirds vs Weber State WildcatsAmerican Football · NCAAF FCS | Under 57.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57.5 | 4 |
| Southern Utah Thunderbirds vs Weber State WildcatsAmerican Football · NCAAF FCS | Over 58 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58 | 1 |
| Southern Utah Thunderbirds vs Weber State WildcatsAmerican Football · NCAAF FCS | Under 58 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58 | 1 |
| Southern Utah Thunderbirds vs Weber State WildcatsAmerican Football · NCAAF FCS | Over 58.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58.5 | 3 |
| Southern Utah Thunderbirds vs Weber State WildcatsAmerican Football · NCAAF FCS | Under 58.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58.5 | 3 |
American Football · NCAAF · 6 outcomes on this page
Over 55.5 total points
Total 55.5 · market quoted by 9 operators
Under 55.5 total points
Total 55.5 · market quoted by 9 operators
Over 56 total points
Total 56 · market quoted by 2 operators
Under 56 total points
Total 56 · market quoted by 2 operators
Over 56.5 total points
Total 56.5 · market quoted by 10 operators
Under 56.5 total points
Total 56.5 · market quoted by 10 operators
American Football · NCAAF · 6 outcomes on this page
Over 52.5 total points
Total 52.5 · market quoted by 12 operators
Under 52.5 total points
Total 52.5 · market quoted by 12 operators
Over 53 total points
Total 53 · market quoted by 4 operators
Under 53 total points
Total 53 · market quoted by 4 operators
Over 53.5 total points
Total 53.5 · market quoted by 4 operators
Under 53.5 total points
Total 53.5 · market quoted by 4 operators
American Football · NCAAF FCS · 8 outcomes on this page
Over 57 total points
Total 57 · market quoted by 1 operator
Under 57 total points
Total 57 · market quoted by 1 operator
Over 57.5 total points
Total 57.5 · market quoted by 4 operators
Under 57.5 total points
Total 57.5 · market quoted by 4 operators
Over 58 total points
Total 58 · market quoted by 1 operator
Under 58 total points
Total 58 · market quoted by 1 operator
Over 58.5 total points
Total 58.5 · market quoted by 3 operators
Under 58.5 total points
Total 58.5 · market quoted by 3 operators