Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
American Football · NCAAF · starts . An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market; this scan evaluated 10 on this fixture.
6 outcomes of 4,147 shown
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Kentucky Wildcats vs Youngstown St PenguinsAmerican Football · NCAAF | Kentucky Wildcats -21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -21.5 | 1 |
| Kentucky Wildcats vs Youngstown St PenguinsAmerican Football · NCAAF | Kentucky Wildcats -22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -22.5 | 3 |
| Kentucky Wildcats vs Youngstown St PenguinsAmerican Football · NCAAF | Kentucky Wildcats -23 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -23 | 4 |
| Kentucky Wildcats vs Youngstown St PenguinsAmerican Football · NCAAF | Youngstown St Penguins +21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21.5 | 1 |
| Kentucky Wildcats vs Youngstown St PenguinsAmerican Football · NCAAF | Youngstown St Penguins +22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +22.5 | 3 |
| Kentucky Wildcats vs Youngstown St Penguins |
RUN-20260905-1cf7722eEV-20260905-5cdec51cd566| Youngstown St Penguins +23 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +23 |
| 4 |
Kentucky Wildcats -21.5
Spread -21.5 · market quoted by 1 operator
Kentucky Wildcats -22.5
Spread -22.5 · market quoted by 3 operators
Kentucky Wildcats -23
Spread -23 · market quoted by 4 operators
Youngstown St Penguins +21.5
Spread +21.5 · market quoted by 1 operator
Youngstown St Penguins +22.5
Spread +22.5 · market quoted by 3 operators
Youngstown St Penguins +23
Spread +23 · market quoted by 4 operators