Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · MARKETS
A marketMarketOne priced question about an event, such as the winner, a spread or a total.Open glossary → is one priced question about an event. This scan recorded 2,572 markets scanned across 470 events, completing .
2,572 markets · page 51 of 129
| Event | Market | Line | Operators | Outcomes | Outcomes detail |
|---|---|---|---|---|---|
| North Dakota State Bison vs Fordham RamsAmerican Football · NCAAF | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -40.5 | 1 | 1 | View outcomes → |
| North Dakota State Bison vs Fordham RamsAmerican Football · NCAAF | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -41 | 2 | 1 | View outcomes → |
| North Dakota State Bison vs Fordham RamsAmerican Football · NCAAF | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -41.5 | 4 | 1 | View outcomes → |
| North Dakota State Bison vs Fordham RamsAmerican Football · NCAAF | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -42.5 | 2 | 1 | View outcomes → |
| North Dakota State Bison vs Fordham Rams |
RUN-20260905-1cf7722e| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +40.5 |
| 1 |
| 1 |
| View outcomes → |
| North Dakota State Bison vs Fordham RamsAmerican Football · NCAAF | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +41 | 2 | 1 | View outcomes → |
| North Dakota State Bison vs Fordham RamsAmerican Football · NCAAF | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +41.5 | 4 | 1 | View outcomes → |
| North Dakota State Bison vs Fordham RamsAmerican Football · NCAAF | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +42.5 | 2 | 1 | View outcomes → |
| North Dakota State Bison vs Fordham RamsAmerican Football · NCAAF | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 1 | 1 | View outcomes → |
| North Dakota State Bison vs Fordham RamsAmerican Football · NCAAF | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 1 | 2 | View outcomes → |
| North Dakota State Bison vs Fordham RamsAmerican Football · NCAAF | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 4 | 2 | View outcomes → |
| North Dakota State Bison vs Fordham RamsAmerican Football · NCAAF | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 4 | 2 | View outcomes → |
| Curzon Ashton FC vs Bradford (Park Avenue) AFCFootball · FA Cup | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 1 | 1 | View outcomes → |
| Curzon Ashton FC vs Bradford (Park Avenue) AFCFootball · FA Cup | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 1 | 1 | View outcomes → |
| Curzon Ashton FC vs Bradford (Park Avenue) AFCFootball · FA Cup | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 2 | 3 | View outcomes → |
| Curzon Ashton FC vs Bradford (Park Avenue) AFCFootball · FA Cup | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 1 | 2 | View outcomes → |
| Curzon Ashton FC vs Bradford (Park Avenue) AFCFootball · FA Cup | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 1 | 2 | View outcomes → |
| Philadelphia Phillies vs Atlanta BravesBaseball · MLB | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 10 | 1 | View outcomes → |
| Philadelphia Phillies vs Atlanta BravesBaseball · MLB | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 10 | 1 | View outcomes → |
| Philadelphia Phillies vs Atlanta BravesBaseball · MLB | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 | 2 | View outcomes → |
American Football · NCAAF · 12 markets on this page
Football · FA Cup · 5 markets on this page
Baseball · MLB · 3 markets on this page