Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,111 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,384 outcomes of 4,111 shown · page 12 of 70
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Pittsburgh Panthers vs Miami (OH) RedHawksAmerican Football · NCAAF | Pittsburgh Panthers -16.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -16.5 | 8 |
| Pittsburgh Panthers vs Miami (OH) RedHawksAmerican Football · NCAAF | Miami (OH) RedHawks +15.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +15.5 | 1 |
| Pittsburgh Panthers vs Miami (OH) RedHawksAmerican Football · NCAAF | Miami (OH) RedHawks +16 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +16 | 1 |
| Pittsburgh Panthers vs Miami (OH) RedHawksAmerican Football · NCAAF | Miami (OH) RedHawks +16.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +16.5 | 8 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Charlotte 49ers -19.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -19.5 | 4 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF |
RUN-20260905-1cb1dfa9| Charlotte 49ers -20 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -20 |
| 3 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Charlotte 49ers -20.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -20.5 | 2 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Citadel Bulldogs +19.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +19.5 | 4 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Citadel Bulldogs +20 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +20 | 3 |
| Charlotte 49ers vs Citadel BulldogsAmerican Football · NCAAF | Citadel Bulldogs +20.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +20.5 | 2 |
| Duke Blue Devils vs Tulane Green WaveAmerican Football · NCAAF | Duke Blue Devils -7.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -7.5 | 11 |
| Duke Blue Devils vs Tulane Green WaveAmerican Football · NCAAF | Tulane Green Wave +7.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +7.5 | 11 |
| Real Sociedad B vs TenerifeFootball · La Liga 2 - Spain | Real Sociedad B 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 3 |
| Real Sociedad B vs TenerifeFootball · La Liga 2 - Spain | Tenerife 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 3 |
| IFK Värnamo vs Varbergs BoISFootball · Superettan - Sweden | IFK Värnamo 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 4 |
| IFK Värnamo vs Varbergs BoISFootball · Superettan - Sweden | Varbergs BoIS 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 4 |
| VfL Wolfsburg vs FC Energie CottbusFootball · Bundesliga 2 - Germany | VfL Wolfsburg -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 3 |
| VfL Wolfsburg vs FC Energie CottbusFootball · Bundesliga 2 - Germany | FC Energie Cottbus +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 3 |
| Bradford City vs Mansfield TownFootball · League 1 | Bradford City -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 2 |
| Bradford City vs Mansfield TownFootball · League 1 | Bradford City -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 2 |
American Football · NCAAF · 4 outcomes on this page
Pittsburgh Panthers -16.5
Spread -16.5 · market quoted by 8 operators
Miami (OH) RedHawks +15.5
Spread +15.5 · market quoted by 1 operator
Miami (OH) RedHawks +16
Spread +16 · market quoted by 1 operator
Miami (OH) RedHawks +16.5
Spread +16.5 · market quoted by 8 operators
American Football · NCAAF · 6 outcomes on this page
Charlotte 49ers -19.5
Spread -19.5 · market quoted by 4 operators
Charlotte 49ers -20
Spread -20 · market quoted by 3 operators
Charlotte 49ers -20.5
Spread -20.5 · market quoted by 2 operators
Citadel Bulldogs +19.5
Spread +19.5 · market quoted by 4 operators
Citadel Bulldogs +20
Spread +20 · market quoted by 3 operators
Citadel Bulldogs +20.5
Spread +20.5 · market quoted by 2 operators
American Football · NCAAF · 2 outcomes on this page
Duke Blue Devils -7.5
Spread -7.5 · market quoted by 11 operators
Tulane Green Wave +7.5
Spread +7.5 · market quoted by 11 operators
Football · La Liga 2 - Spain · 2 outcomes on this page
Real Sociedad B 0
Spread 0 · market quoted by 3 operators
Tenerife 0
Spread 0 · market quoted by 3 operators
Football · Superettan - Sweden · 2 outcomes on this page
IFK Värnamo 0
Spread 0 · market quoted by 4 operators
Varbergs BoIS 0
Spread 0 · market quoted by 4 operators
Football · Bundesliga 2 - Germany · 2 outcomes on this page
VfL Wolfsburg -1.5
Spread -1.5 · market quoted by 3 operators
FC Energie Cottbus +1.5
Spread +1.5 · market quoted by 3 operators
Football · League 1 · 2 outcomes on this page
Bradford City -0.5
Spread -0.5 · market quoted by 2 operators
Bradford City -0.75
Spread -0.75 · market quoted by 2 operators