Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,147 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
3,147 outcomes · page 14 of 158
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Grêmio Novorizontino vs AvaiFootball · Brazil Série B | Avai +1.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.25 | 2 |
| Grêmio Novorizontino vs AvaiFootball · Brazil Série B | Avai to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 8 |
| Grêmio Novorizontino vs AvaiFootball · Brazil Série B | Grêmio Novorizontino to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 8 |
| Grêmio Novorizontino vs AvaiFootball · Brazil Série B | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 8 |
| Grêmio Novorizontino vs AvaiFootball · Brazil Série B | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 6 |
| Grêmio Novorizontino vs AvaiFootball · Brazil Série B | Under 2.5 total goals |
RUN-20260905-17ad7a90| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 2.5 |
| 6 |
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Naomi Osaka -4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -4.5 | 7 |
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Elise Mertens +4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +4.5 | 7 |
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Elise Mertens to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Naomi Osaka to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Over 21 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 21 | 2 |
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Under 21 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 21 | 2 |
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Over 21.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 21.5 | 5 |
| Naomi Osaka vs Elise MertensTennis · WTA US Open | Under 21.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 21.5 | 5 |
| Navy Midshipmen vs Towson TigersAmerican Football · NCAAF | Navy Midshipmen -30.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -30.5 | 4 |
| Navy Midshipmen vs Towson TigersAmerican Football · NCAAF | Navy Midshipmen -31.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -31.5 | 5 |
| Navy Midshipmen vs Towson TigersAmerican Football · NCAAF | Towson Tigers +30.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +30.5 | 4 |
| Navy Midshipmen vs Towson TigersAmerican Football · NCAAF | Towson Tigers +31.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +31.5 | 5 |
| Navy Midshipmen vs Towson TigersAmerican Football · NCAAF | Towson Tigers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 3 |
| Navy Midshipmen vs Towson TigersAmerican Football · NCAAF | Navy Midshipmen to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 3 |
Football · Brazil Série B · 6 outcomes on this page
Avai +1.25
Spread +1.25 · market quoted by 2 operators
Avai to win
Match Winner · market quoted by 8 operators
Grêmio Novorizontino to win
Match Winner · market quoted by 8 operators
Draw
Match Winner · market quoted by 8 operators
Over 2.5 total goals
Total 2.5 · market quoted by 6 operators
Under 2.5 total goals
Total 2.5 · market quoted by 6 operators
Tennis · WTA US Open · 8 outcomes on this page
Naomi Osaka -4.5
Spread -4.5 · market quoted by 7 operators
Elise Mertens +4.5
Spread +4.5 · market quoted by 7 operators
Elise Mertens to win
Moneyline · market quoted by 11 operators
Naomi Osaka to win
Moneyline · market quoted by 11 operators
Over 21 total points
Total 21 · market quoted by 2 operators
Under 21 total points
Total 21 · market quoted by 2 operators
American Football · NCAAF · 6 outcomes on this page
Navy Midshipmen -30.5
Spread -30.5 · market quoted by 4 operators
Navy Midshipmen -31.5
Spread -31.5 · market quoted by 5 operators
Towson Tigers +30.5
Spread +30.5 · market quoted by 4 operators
Towson Tigers +31.5
Spread +31.5 · market quoted by 5 operators
Towson Tigers to win
Moneyline · market quoted by 3 operators
Navy Midshipmen to win
Moneyline · market quoted by 3 operators
Over 21.5 total points
Total 21.5 · market quoted by 5 operators
Under 21.5 total points
Total 21.5 · market quoted by 5 operators