Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,147 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,088 outcomes of 3,147 shown · page 8 of 55
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Nashville Sounds vs Louisville BatsBaseball · MiLB | Nashville Sounds -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 5 |
| Nashville Sounds vs Louisville BatsBaseball · MiLB | Louisville Bats +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 5 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Middle Tennessee Blue Raiders -21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -21.5 | 5 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Middle Tennessee Blue Raiders -22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -22.5 | 3 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Murray State Racers +21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21.5 | 5 |
| Middle Tennessee Blue Raiders vs Murray State Racers |
RUN-20260905-17ad7a90| Murray State Racers +22.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +22.5 |
| 3 |
| St Mirren vs CelticFootball · Premiership - Scotland | Celtic -1.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.25 | 3 |
| St Mirren vs CelticFootball · Premiership - Scotland | St Mirren +1.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.25 | 3 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Tennessee Tech Golden Eagles -10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10 | 3 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Tennessee Tech Golden Eagles -10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10.5 | 4 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Chattanooga Mocs +10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10 | 3 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Chattanooga Mocs +10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10.5 | 4 |
| FC Cincinnati vs D.C. UnitedFootball · MLS | FC Cincinnati -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 5 |
| FC Cincinnati vs D.C. UnitedFootball · MLS | D.C. United +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 5 |
| Southern Mississippi Golden Eagles vs Alcorn State BravesAmerican Football · NCAAF | Southern Mississippi Golden Eagles -18.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -18.5 | 2 |
| Southern Mississippi Golden Eagles vs Alcorn State BravesAmerican Football · NCAAF | Southern Mississippi Golden Eagles -19.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -19.5 | 6 |
| Southern Mississippi Golden Eagles vs Alcorn State BravesAmerican Football · NCAAF | Alcorn State Braves +18.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +18.5 | 2 |
| Southern Mississippi Golden Eagles vs Alcorn State BravesAmerican Football · NCAAF | Alcorn State Braves +19.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +19.5 | 6 |
| Montana Grizzlies vs Drake BulldogsAmerican Football · NCAAF FCS | Montana Grizzlies -34 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -34 | 1 |
| Montana Grizzlies vs Drake BulldogsAmerican Football · NCAAF FCS | Montana Grizzlies -34.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -34.5 | 2 |
Baseball · MiLB · 2 outcomes on this page
Nashville Sounds -1.5
Spread -1.5 · market quoted by 5 operators
Louisville Bats +1.5
Spread +1.5 · market quoted by 5 operators
American Football · NCAAF · 4 outcomes on this page
Middle Tennessee Blue Raiders -21.5
Spread -21.5 · market quoted by 5 operators
Middle Tennessee Blue Raiders -22.5
Spread -22.5 · market quoted by 3 operators
Murray State Racers +21.5
Spread +21.5 · market quoted by 5 operators
Murray State Racers +22.5
Spread +22.5 · market quoted by 3 operators
Football · Premiership - Scotland · 2 outcomes on this page
Celtic -1.25
Spread -1.25 · market quoted by 3 operators
St Mirren +1.25
Spread +1.25 · market quoted by 3 operators
American Football · NCAAF FCS · 4 outcomes on this page
Tennessee Tech Golden Eagles -10
Spread -10 · market quoted by 3 operators
Tennessee Tech Golden Eagles -10.5
Spread -10.5 · market quoted by 4 operators
Chattanooga Mocs +10
Spread +10 · market quoted by 3 operators
Chattanooga Mocs +10.5
Spread +10.5 · market quoted by 4 operators
Football · MLS · 2 outcomes on this page
FC Cincinnati -1
Spread -1 · market quoted by 5 operators
D.C. United +1
Spread +1 · market quoted by 5 operators
American Football · NCAAF · 4 outcomes on this page
Southern Mississippi Golden Eagles -18.5
Spread -18.5 · market quoted by 2 operators
Southern Mississippi Golden Eagles -19.5
Spread -19.5 · market quoted by 6 operators
Alcorn State Braves +18.5
Spread +18.5 · market quoted by 2 operators
Alcorn State Braves +19.5
Spread +19.5 · market quoted by 6 operators
American Football · NCAAF FCS · 2 outcomes on this page
Montana Grizzlies -34
Spread -34 · market quoted by 1 operator
Montana Grizzlies -34.5
Spread -34.5 · market quoted by 2 operators