Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,184 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,120 outcomes of 3,184 shown · page 27 of 56
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Penn State Nittany Lions -23 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -23 | 2 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Penn State Nittany Lions -23.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -23.5 | 8 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Marshall Thundering Herd +23 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +23 | 2 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Marshall Thundering Herd +23.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +23.5 | 8 |
| Modestas Bukauskas vs Oumar SyMMA · MMA | Oumar Sy -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 1 |
| Modestas Bukauskas vs Oumar Sy |
RUN-20260905-1650e110| Oumar Sy -5.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -5.5 |
| 1 |
| Modestas Bukauskas vs Oumar SyMMA · MMA | Modestas Bukauskas +3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3.5 | 1 |
| Modestas Bukauskas vs Oumar SyMMA · MMA | Modestas Bukauskas +5.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +5.5 | 1 |
| Air Force Falcons vs Duquesne DukesAmerican Football · NCAAF | Air Force Falcons -31.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -31.5 | 8 |
| Air Force Falcons vs Duquesne DukesAmerican Football · NCAAF | Duquesne Dukes +31.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +31.5 | 8 |
| Georgia Bulldogs vs Tennessee State TigersAmerican Football · NCAAF | Georgia Bulldogs -48.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -48.5 | 5 |
| Georgia Bulldogs vs Tennessee State TigersAmerican Football · NCAAF | Georgia Bulldogs -49 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -49 | 1 |
| Georgia Bulldogs vs Tennessee State TigersAmerican Football · NCAAF | Georgia Bulldogs -49.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -49.5 | 1 |
| Georgia Bulldogs vs Tennessee State TigersAmerican Football · NCAAF | Tennessee State Tigers +48.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +48.5 | 5 |
| Georgia Bulldogs vs Tennessee State TigersAmerican Football · NCAAF | Tennessee State Tigers +49 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +49 | 1 |
| Georgia Bulldogs vs Tennessee State TigersAmerican Football · NCAAF | Tennessee State Tigers +49.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +49.5 | 1 |
| Troy Trojans vs Sam Houston State BearkatsAmerican Football · NCAAF | Troy Trojans -16 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -16 | 1 |
| Troy Trojans vs Sam Houston State BearkatsAmerican Football · NCAAF | Troy Trojans -16.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -16.5 | 9 |
| Troy Trojans vs Sam Houston State BearkatsAmerican Football · NCAAF | Sam Houston State Bearkats +16 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +16 | 1 |
| Troy Trojans vs Sam Houston State BearkatsAmerican Football · NCAAF | Sam Houston State Bearkats +16.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +16.5 | 9 |
American Football · NCAAF · 4 outcomes on this page
Penn State Nittany Lions -23
Spread -23 · market quoted by 2 operators
Penn State Nittany Lions -23.5
Spread -23.5 · market quoted by 8 operators
Marshall Thundering Herd +23
Spread +23 · market quoted by 2 operators
Marshall Thundering Herd +23.5
Spread +23.5 · market quoted by 8 operators
MMA · MMA · 4 outcomes on this page
Oumar Sy -3.5
Spread -3.5 · market quoted by 1 operator
Oumar Sy -5.5
Spread -5.5 · market quoted by 1 operator
Modestas Bukauskas +3.5
Spread +3.5 · market quoted by 1 operator
Modestas Bukauskas +5.5
Spread +5.5 · market quoted by 1 operator
American Football · NCAAF · 2 outcomes on this page
Air Force Falcons -31.5
Spread -31.5 · market quoted by 8 operators
Duquesne Dukes +31.5
Spread +31.5 · market quoted by 8 operators
American Football · NCAAF · 6 outcomes on this page
Georgia Bulldogs -48.5
Spread -48.5 · market quoted by 5 operators
Georgia Bulldogs -49
Spread -49 · market quoted by 1 operator
Georgia Bulldogs -49.5
Spread -49.5 · market quoted by 1 operator
Tennessee State Tigers +48.5
Spread +48.5 · market quoted by 5 operators
Tennessee State Tigers +49
Spread +49 · market quoted by 1 operator
Tennessee State Tigers +49.5
Spread +49.5 · market quoted by 1 operator
American Football · NCAAF · 4 outcomes on this page
Troy Trojans -16
Spread -16 · market quoted by 1 operator
Troy Trojans -16.5
Spread -16.5 · market quoted by 9 operators
Sam Houston State Bearkats +16
Spread +16 · market quoted by 1 operator
Sam Houston State Bearkats +16.5
Spread +16.5 · market quoted by 9 operators