Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,840 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,316 outcomes of 3,840 shown · page 14 of 66
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Tennessee Tech Golden Eagles -11.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -11.5 | 1 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Chattanooga Mocs +10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10 | 1 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Chattanooga Mocs +10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10.5 | 1 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Chattanooga Mocs +11.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +11.5 | 1 |
| SK Brann vs LillestromFootball · Eliteserien - Norway | SK Brann -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 2 |
| SK Brann vs LillestromFootball · Eliteserien - Norway |
RUN-20260905-0620d3ec| SK Brann -0.75 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -0.75 |
| 1 |
| SK Brann vs LillestromFootball · Eliteserien - Norway | Lillestrom +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 2 |
| SK Brann vs LillestromFootball · Eliteserien - Norway | Lillestrom +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 1 |
| FC Cincinnati vs D.C. UnitedFootball · MLS | FC Cincinnati -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 5 |
| FC Cincinnati vs D.C. UnitedFootball · MLS | D.C. United +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 5 |
| Crewe Alexandra vs York CityFootball · League 2 | York City -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 1 |
| Crewe Alexandra vs York CityFootball · League 2 | Crewe Alexandra 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 2 |
| Crewe Alexandra vs York CityFootball · League 2 | York City 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 2 |
| Crewe Alexandra vs York CityFootball · League 2 | Crewe Alexandra +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 1 |
| Kentucky Wildcats vs Youngstown St PenguinsAmerican Football · NCAAF | Kentucky Wildcats -21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -21.5 | 1 |
| Kentucky Wildcats vs Youngstown St PenguinsAmerican Football · NCAAF | Kentucky Wildcats -22 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -22 | 1 |
| Kentucky Wildcats vs Youngstown St PenguinsAmerican Football · NCAAF | Kentucky Wildcats -22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -22.5 | 3 |
| Kentucky Wildcats vs Youngstown St PenguinsAmerican Football · NCAAF | Kentucky Wildcats -23 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -23 | 3 |
| Kentucky Wildcats vs Youngstown St PenguinsAmerican Football · NCAAF | Youngstown St Penguins +21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21.5 | 1 |
| Kentucky Wildcats vs Youngstown St PenguinsAmerican Football · NCAAF | Youngstown St Penguins +22 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +22 | 1 |
American Football · NCAAF FCS · 4 outcomes on this page
Tennessee Tech Golden Eagles -11.5
Spread -11.5 · market quoted by 1 operator
Chattanooga Mocs +10
Spread +10 · market quoted by 1 operator
Chattanooga Mocs +10.5
Spread +10.5 · market quoted by 1 operator
Chattanooga Mocs +11.5
Spread +11.5 · market quoted by 1 operator
Football · Eliteserien - Norway · 4 outcomes on this page
SK Brann -0.5
Spread -0.5 · market quoted by 2 operators
SK Brann -0.75
Spread -0.75 · market quoted by 1 operator
Lillestrom +0.5
Spread +0.5 · market quoted by 2 operators
Lillestrom +0.75
Spread +0.75 · market quoted by 1 operator
Football · MLS · 2 outcomes on this page
FC Cincinnati -1
Spread -1 · market quoted by 5 operators
D.C. United +1
Spread +1 · market quoted by 5 operators
Football · League 2 · 4 outcomes on this page
York City -0.25
Spread -0.25 · market quoted by 1 operator
Crewe Alexandra 0
Spread 0 · market quoted by 2 operators
York City 0
Spread 0 · market quoted by 2 operators
Crewe Alexandra +0.25
Spread +0.25 · market quoted by 1 operator
American Football · NCAAF · 6 outcomes on this page
Kentucky Wildcats -21.5
Spread -21.5 · market quoted by 1 operator
Kentucky Wildcats -22
Spread -22 · market quoted by 1 operator
Kentucky Wildcats -22.5
Spread -22.5 · market quoted by 3 operators
Kentucky Wildcats -23
Spread -23 · market quoted by 3 operators
Youngstown St Penguins +21.5
Spread +21.5 · market quoted by 1 operator
Youngstown St Penguins +22
Spread +22 · market quoted by 1 operator