Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,624 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
3,614 outcomes · page 11 of 181
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Lotte Giants vs Hanwha EaglesBaseball · KBO | Hanwha Eagles +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 9 |
| Lotte Giants vs Hanwha EaglesBaseball · KBO | Hanwha Eagles to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 10 |
| Lotte Giants vs Hanwha EaglesBaseball · KBO | Lotte Giants to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 10 |
| Lotte Giants vs Hanwha EaglesBaseball · KBO | Over 10 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 10 | 2 |
| Lotte Giants vs Hanwha EaglesBaseball · KBO | Under 10 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 10 | 2 |
| Lotte Giants vs Hanwha EaglesBaseball · KBO | Over 10.5 total runs |
RUN-20260904-fd69e10c| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 10.5 |
| 6 |
| Lotte Giants vs Hanwha EaglesBaseball · KBO | Under 10.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 10.5 | 6 |
| Lotte Giants vs Hanwha EaglesBaseball · KBO | Over 9.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9.5 | 2 |
| Lotte Giants vs Hanwha EaglesBaseball · KBO | Under 9.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9.5 | 2 |
| Kiwoom Heroes vs NC DinosBaseball · KBO | NC Dinos -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 10 |
| Kiwoom Heroes vs NC DinosBaseball · KBO | Kiwoom Heroes +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 10 |
| Kiwoom Heroes vs NC DinosBaseball · KBO | Kiwoom Heroes to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 10 |
| Kiwoom Heroes vs NC DinosBaseball · KBO | NC Dinos to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 10 |
| Kiwoom Heroes vs NC DinosBaseball · KBO | Over 7 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 7 | 4 |
| Kiwoom Heroes vs NC DinosBaseball · KBO | Under 7 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 7 | 4 |
| Kiwoom Heroes vs NC DinosBaseball · KBO | Over 7.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 7.5 | 6 |
| Kiwoom Heroes vs NC DinosBaseball · KBO | Under 7.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 7.5 | 6 |
| Cleveland Guardians vs Detroit TigersBaseball · MLB | Cleveland Guardians -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Cleveland Guardians vs Detroit TigersBaseball · MLB | Cleveland Guardians -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 11 |
| Cleveland Guardians vs Detroit TigersBaseball · MLB | Detroit Tigers +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
Baseball · KBO · 9 outcomes on this page
Hanwha Eagles +1.5
Spread +1.5 · market quoted by 9 operators
Hanwha Eagles to win
Moneyline · market quoted by 10 operators
Lotte Giants to win
Moneyline · market quoted by 10 operators
Over 10 total runs
Total 10 · market quoted by 2 operators
Under 10 total runs
Total 10 · market quoted by 2 operators
Over 10.5 total runs
Total 10.5 · market quoted by 6 operators
Under 10.5 total runs
Total 10.5 · market quoted by 6 operators
Over 9.5 total runs
Total 9.5 · market quoted by 2 operators
Under 9.5 total runs
Total 9.5 · market quoted by 2 operators
Baseball · KBO · 8 outcomes on this page
NC Dinos -1.5
Spread -1.5 · market quoted by 10 operators
Kiwoom Heroes +1.5
Spread +1.5 · market quoted by 10 operators
Kiwoom Heroes to win
Moneyline · market quoted by 10 operators
NC Dinos to win
Moneyline · market quoted by 10 operators
Over 7 total runs
Total 7 · market quoted by 4 operators
Under 7 total runs
Total 7 · market quoted by 4 operators
Baseball · MLB · 3 outcomes on this page
Cleveland Guardians -1
Spread -1 · market quoted by 1 operator
Cleveland Guardians -1.5
Spread -1.5 · market quoted by 11 operators
Detroit Tigers +1
Spread +1 · market quoted by 1 operator
Over 7.5 total runs
Total 7.5 · market quoted by 6 operators
Under 7.5 total runs
Total 7.5 · market quoted by 6 operators