COVERAGE SCAN · OUTCOMES
The outcomes this scan evaluated.
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,399 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
PARTIAL ROW DETAIL
This scan recorded 4,399 outcomes; 4,387 can still be shown. The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
6 outcomes of 4,387 shown
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Tomas Martin Etcheverry vs Mariano NavoneTennis · ATP US Open | Over 38.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 38.5 | 4 |
| Tomas Martin Etcheverry vs Mariano NavoneTennis · ATP US Open | Under 38.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 38.5 | 4 |
| Tomas Martin Etcheverry vs Mariano NavoneTennis · ATP US Open | Over 39 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 39 | 2 |
| Tomas Martin Etcheverry vs Mariano NavoneTennis · ATP US Open | Under 39 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 39 | 2 |
| Tomas Martin Etcheverry vs Mariano NavoneTennis · ATP US Open | Over 39.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 39.5 | 1 |
| Tomas Martin Etcheverry vs Mariano NavoneTennis · ATP US Open | Under 39.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 39.5 | 1 |
These rows are the coverage manifest this scan wrote when it completed. Data updated . They carry identifiers, labels and counts only: no odds, no evidence and no provider data.