Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,310 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
315 outcomes of 3,304 shown · page 4 of 16
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Jiri Lehecka vs Stefanos TsitsipasTennis · ATP US Open | Stefanos Tsitsipas to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Texas Rangers vs Tampa Bay RaysBaseball · MLB | Tampa Bay Rays to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Texas Rangers vs Tampa Bay RaysBaseball · MLB | Texas Rangers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Jessica Pegula vs Leylah FernandezTennis · WTA US Open | Jessica Pegula to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Jessica Pegula vs Leylah FernandezTennis · WTA US Open | Leylah Fernandez to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Fukuoka SoftBank Hawks vs Saitama Seibu LionsBaseball · NPB | Fukuoka SoftBank Hawks to win |
RUN-20260904-aa9267dd| MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → |
| — |
| 11 |
| Fukuoka SoftBank Hawks vs Saitama Seibu LionsBaseball · NPB | Saitama Seibu Lions to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Miami Marlins vs Chicago CubsBaseball · MLB | Chicago Cubs to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 7 |
| Miami Marlins vs Chicago CubsBaseball · MLB | Miami Marlins to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 7 |
| Montreal Alouettes vs BC LionsAmerican Football · CFL | BC Lions to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Montreal Alouettes vs BC LionsAmerican Football · CFL | Montreal Alouettes to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Jessica Bouzas Maneiro vs Elena RybakinaTennis · WTA US Open | Elena Rybakina to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Jessica Bouzas Maneiro vs Elena RybakinaTennis · WTA US Open | Jessica Bouzas Maneiro to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Wu Yibing vs Carlos AlcarazTennis · ATP US Open | Carlos Alcaraz to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Wu Yibing vs Carlos AlcarazTennis · ATP US Open | Wu Yibing to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Tohoku Rakuten Golden Eagles vs Hokkaido Nippon-Ham FightersBaseball · NPB | Hokkaido Nippon-Ham Fighters to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Tohoku Rakuten Golden Eagles vs Hokkaido Nippon-Ham FightersBaseball · NPB | Tohoku Rakuten Golden Eagles to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Chicago White Sox vs Minnesota TwinsBaseball · MLB | Chicago White Sox to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 8 |
| Chicago White Sox vs Minnesota TwinsBaseball · MLB | Minnesota Twins to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 8 |
| Alex Michelsen vs Daniel Merida AguilarTennis · ATP US Open | Alex Michelsen to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
Tennis · ATP US Open · 1 outcome on this page
Stefanos Tsitsipas to win
Moneyline · market quoted by 11 operators
Baseball · MLB · 2 outcomes on this page
Tampa Bay Rays to win
Moneyline · market quoted by 11 operators
Texas Rangers to win
Moneyline · market quoted by 11 operators
Tennis · WTA US Open · 2 outcomes on this page
Jessica Pegula to win
Moneyline · market quoted by 11 operators
Leylah Fernandez to win
Moneyline · market quoted by 11 operators
Baseball · NPB · 2 outcomes on this page
Fukuoka SoftBank Hawks to win
Moneyline · market quoted by 11 operators
Saitama Seibu Lions to win
Moneyline · market quoted by 11 operators
Baseball · MLB · 2 outcomes on this page
Chicago Cubs to win
Moneyline · market quoted by 7 operators
Miami Marlins to win
Moneyline · market quoted by 7 operators
American Football · CFL · 2 outcomes on this page
BC Lions to win
Moneyline · market quoted by 11 operators
Montreal Alouettes to win
Moneyline · market quoted by 11 operators
Tennis · WTA US Open · 2 outcomes on this page
Elena Rybakina to win
Moneyline · market quoted by 11 operators
Jessica Bouzas Maneiro to win
Moneyline · market quoted by 11 operators
Tennis · ATP US Open · 2 outcomes on this page
Carlos Alcaraz to win
Moneyline · market quoted by 11 operators
Wu Yibing to win
Moneyline · market quoted by 11 operators
Baseball · NPB · 2 outcomes on this page
Hokkaido Nippon-Ham Fighters to win
Moneyline · market quoted by 11 operators
Tohoku Rakuten Golden Eagles to win
Moneyline · market quoted by 11 operators
Baseball · MLB · 2 outcomes on this page
Chicago White Sox to win
Moneyline · market quoted by 8 operators
Minnesota Twins to win
Moneyline · market quoted by 8 operators
Tennis · ATP US Open · 1 outcome on this page
Alex Michelsen to win
Moneyline · market quoted by 11 operators