Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,373 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
302 outcomes of 3,365 shown · page 4 of 16
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Chicago White Sox vs Minnesota TwinsBaseball · MLB | Chicago White Sox to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 9 |
| Chicago White Sox vs Minnesota TwinsBaseball · MLB | Minnesota Twins to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 9 |
| Alex Michelsen vs Daniel Merida AguilarTennis · ATP US Open | Alex Michelsen to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Alex Michelsen vs Daniel Merida AguilarTennis · ATP US Open | Daniel Merida Aguilar to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Philadelphia Phillies vs Atlanta BravesBaseball · MLB | Atlanta Braves to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 9 |
| Philadelphia Phillies vs Atlanta BravesBaseball · MLB |
RUN-20260904-8bb21499| MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → |
| — |
| 9 |
| Namibia vs South AfricaCricket · International Twenty20 | Namibia to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 3 |
| Namibia vs South AfricaCricket · International Twenty20 | South Africa to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 3 |
| Los Angeles Dodgers vs St. Louis CardinalsBaseball · MLB | Los Angeles Dodgers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Los Angeles Dodgers vs St. Louis CardinalsBaseball · MLB | St. Louis Cardinals to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Taylor Townsend vs Diana ShnaiderTennis · WTA US Open | Diana Shnaider to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Taylor Townsend vs Diana ShnaiderTennis · WTA US Open | Taylor Townsend to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Pittsburgh Pirates vs Los Angeles AngelsBaseball · MLB | Los Angeles Angels to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 9 |
| Pittsburgh Pirates vs Los Angeles AngelsBaseball · MLB | Pittsburgh Pirates to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 9 |
| Tokyo Yakult Swallows vs Chunichi DragonsBaseball · NPB | Chunichi Dragons to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Tokyo Yakult Swallows vs Chunichi DragonsBaseball · NPB | Tokyo Yakult Swallows to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| New York Mets vs San Francisco GiantsBaseball · MLB | New York Mets to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 9 |
| New York Mets vs San Francisco GiantsBaseball · MLB | San Francisco Giants to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 9 |
| Emma Navarro vs Karolina MuchovaTennis · WTA US Open | Emma Navarro to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Emma Navarro vs Karolina MuchovaTennis · WTA US Open | Karolina Muchova to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
Baseball · MLB · 2 outcomes on this page
Chicago White Sox to win
Moneyline · market quoted by 9 operators
Minnesota Twins to win
Moneyline · market quoted by 9 operators
Tennis · ATP US Open · 2 outcomes on this page
Alex Michelsen to win
Moneyline · market quoted by 11 operators
Daniel Merida Aguilar to win
Moneyline · market quoted by 11 operators
Baseball · MLB · 2 outcomes on this page
Atlanta Braves to win
Moneyline · market quoted by 9 operators
Philadelphia Phillies to win
Moneyline · market quoted by 9 operators
Cricket · International Twenty20 · 2 outcomes on this page
Namibia to win
Moneyline · market quoted by 3 operators
South Africa to win
Moneyline · market quoted by 3 operators
Baseball · MLB · 2 outcomes on this page
Los Angeles Dodgers to win
Moneyline · market quoted by 11 operators
St. Louis Cardinals to win
Moneyline · market quoted by 11 operators
Tennis · WTA US Open · 2 outcomes on this page
Diana Shnaider to win
Moneyline · market quoted by 11 operators
Taylor Townsend to win
Moneyline · market quoted by 11 operators
Baseball · MLB · 2 outcomes on this page
Los Angeles Angels to win
Moneyline · market quoted by 9 operators
Pittsburgh Pirates to win
Moneyline · market quoted by 9 operators
Baseball · NPB · 2 outcomes on this page
Chunichi Dragons to win
Moneyline · market quoted by 11 operators
Tokyo Yakult Swallows to win
Moneyline · market quoted by 11 operators
Baseball · MLB · 2 outcomes on this page
New York Mets to win
Moneyline · market quoted by 9 operators
San Francisco Giants to win
Moneyline · market quoted by 9 operators
Tennis · WTA US Open · 2 outcomes on this page
Emma Navarro to win
Moneyline · market quoted by 11 operators
Karolina Muchova to win
Moneyline · market quoted by 11 operators