Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,227 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
3,219 outcomes · page 7 of 161
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Wake Forest Demon Deacons vs Akron ZipsAmerican Football · NCAAF | Under 50.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50.5 | 11 |
| Buffalo Bulls vs AlbanyAmerican Football · NCAAF | Buffalo Bulls -17.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -17.5 | 2 |
| Buffalo Bulls vs AlbanyAmerican Football · NCAAF | Buffalo Bulls -18 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -18 | 2 |
| Buffalo Bulls vs AlbanyAmerican Football · NCAAF | Buffalo Bulls -18.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -18.5 | 4 |
| Buffalo Bulls vs AlbanyAmerican Football · NCAAF | Albany +17.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +17.5 | 2 |
| Buffalo Bulls vs AlbanyAmerican Football · NCAAF | Albany +18 |
RUN-20260904-7d000d32| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +18 |
| 2 |
| Buffalo Bulls vs AlbanyAmerican Football · NCAAF | Albany +18.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +18.5 | 4 |
| Buffalo Bulls vs AlbanyAmerican Football · NCAAF | Albany to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 7 |
| Buffalo Bulls vs AlbanyAmerican Football · NCAAF | Buffalo Bulls to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 7 |
| Buffalo Bulls vs AlbanyAmerican Football · NCAAF | Over 47.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47.5 | 8 |
| Buffalo Bulls vs AlbanyAmerican Football · NCAAF | Under 47.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47.5 | 8 |
| Buffalo Bulls vs AlbanyAmerican Football · NCAAF | Over 48 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48 | 1 |
| Buffalo Bulls vs AlbanyAmerican Football · NCAAF | Under 48 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48 | 1 |
| Memphis Redbirds vs Durham BullsBaseball · MiLB | Durham Bulls -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 5 |
| Memphis Redbirds vs Durham BullsBaseball · MiLB | Memphis Redbirds +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 5 |
| Memphis Redbirds vs Durham BullsBaseball · MiLB | Durham Bulls to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 5 |
| Memphis Redbirds vs Durham BullsBaseball · MiLB | Memphis Redbirds to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 5 |
| Memphis Redbirds vs Durham BullsBaseball · MiLB | Over 10.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 10.5 | 5 |
| Memphis Redbirds vs Durham BullsBaseball · MiLB | Under 10.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 10.5 | 5 |
| UCF Knights vs Bethune-Cookman WildcatsAmerican Football · NCAAF | UCF Knights -42.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -42.5 | 3 |
American Football · NCAAF · 1 outcome on this page
Under 50.5 total points
Total 50.5 · market quoted by 11 operators
American Football · NCAAF · 12 outcomes on this page
Buffalo Bulls -17.5
Spread -17.5 · market quoted by 2 operators
Buffalo Bulls -18
Spread -18 · market quoted by 2 operators
Buffalo Bulls -18.5
Spread -18.5 · market quoted by 4 operators
Albany +17.5
Spread +17.5 · market quoted by 2 operators
Albany +18
Spread +18 · market quoted by 2 operators
Albany +18.5
Spread +18.5 · market quoted by 4 operators
Albany to win
Moneyline · market quoted by 7 operators
Buffalo Bulls to win
Moneyline · market quoted by 7 operators
Over 47.5 total points
Total 47.5 · market quoted by 8 operators
Under 47.5 total points
Total 47.5 · market quoted by 8 operators
Over 48 total points
Total 48 · market quoted by 1 operator
Under 48 total points
Total 48 · market quoted by 1 operator
Baseball · MiLB · 6 outcomes on this page
Durham Bulls -1.5
Spread -1.5 · market quoted by 5 operators
Memphis Redbirds +1.5
Spread +1.5 · market quoted by 5 operators
Durham Bulls to win
Moneyline · market quoted by 5 operators
Memphis Redbirds to win
Moneyline · market quoted by 5 operators
Over 10.5 total runs
Total 10.5 · market quoted by 5 operators
Under 10.5 total runs
Total 10.5 · market quoted by 5 operators
American Football · NCAAF · 1 outcome on this page
UCF Knights -42.5
Spread -42.5 · market quoted by 3 operators