Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,227 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
3,219 outcomes · page 19 of 161
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| SSG Landers vs Doosan BearsBaseball · KBO | SSG Landers -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 8 |
| SSG Landers vs Doosan BearsBaseball · KBO | Doosan Bears +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 8 |
| SSG Landers vs Doosan BearsBaseball · KBO | Doosan Bears to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 8 |
| SSG Landers vs Doosan BearsBaseball · KBO | SSG Landers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 8 |
| SSG Landers vs Doosan BearsBaseball · KBO | Over 10 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 10 | 6 |
| SSG Landers vs Doosan BearsBaseball · KBO | Under 10 total runs |
RUN-20260904-7d000d32| 10 |
| 6 |
| SSG Landers vs Doosan BearsBaseball · KBO | Over 10.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 10.5 | 2 |
| SSG Landers vs Doosan BearsBaseball · KBO | Under 10.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 10.5 | 2 |
| Daniil Medvedev vs Arthur RinderknechTennis · ATP US Open | Daniil Medvedev -4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -4.5 | 6 |
| Daniil Medvedev vs Arthur RinderknechTennis · ATP US Open | Daniil Medvedev -5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -5 | 1 |
| Daniil Medvedev vs Arthur RinderknechTennis · ATP US Open | Arthur Rinderknech +4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +4.5 | 6 |
| Daniil Medvedev vs Arthur RinderknechTennis · ATP US Open | Arthur Rinderknech +5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +5 | 1 |
| Daniil Medvedev vs Arthur RinderknechTennis · ATP US Open | Arthur Rinderknech to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Daniil Medvedev vs Arthur RinderknechTennis · ATP US Open | Daniil Medvedev to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Daniil Medvedev vs Arthur RinderknechTennis · ATP US Open | Over 37.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 37.5 | 3 |
| Daniil Medvedev vs Arthur RinderknechTennis · ATP US Open | Under 37.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 37.5 | 3 |
| Daniil Medvedev vs Arthur RinderknechTennis · ATP US Open | Over 38 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 38 | 2 |
| Daniil Medvedev vs Arthur RinderknechTennis · ATP US Open | Under 38 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 38 | 2 |
| Daniil Medvedev vs Arthur RinderknechTennis · ATP US Open | Over 38.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 38.5 | 1 |
| Daniil Medvedev vs Arthur RinderknechTennis · ATP US Open | Under 38.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 38.5 | 1 |
Baseball · KBO · 8 outcomes on this page
SSG Landers -1.5
Spread -1.5 · market quoted by 8 operators
Doosan Bears +1.5
Spread +1.5 · market quoted by 8 operators
Doosan Bears to win
Moneyline · market quoted by 8 operators
SSG Landers to win
Moneyline · market quoted by 8 operators
Over 10 total runs
Total 10 · market quoted by 6 operators
Under 10 total runs
Total 10 · market quoted by 6 operators
Over 10.5 total runs
Total 10.5 · market quoted by 2 operators
Under 10.5 total runs
Total 10.5 · market quoted by 2 operators
Tennis · ATP US Open · 12 outcomes on this page
Daniil Medvedev -4.5
Spread -4.5 · market quoted by 6 operators
Daniil Medvedev -5
Spread -5 · market quoted by 1 operator
Arthur Rinderknech +4.5
Spread +4.5 · market quoted by 6 operators
Arthur Rinderknech +5
Spread +5 · market quoted by 1 operator
Arthur Rinderknech to win
Moneyline · market quoted by 11 operators
Daniil Medvedev to win
Moneyline · market quoted by 11 operators
Over 37.5 total points
Total 37.5 · market quoted by 3 operators
Under 37.5 total points
Total 37.5 · market quoted by 3 operators
Over 38 total points
Total 38 · market quoted by 2 operators
Under 38 total points
Total 38 · market quoted by 2 operators
Over 38.5 total points
Total 38.5 · market quoted by 1 operator
Under 38.5 total points
Total 38.5 · market quoted by 1 operator